ID-CFexpress 4IE3
Flash TypeL iSLC (3D TLC), Interface: PCIe Gen 3 x2, Capacity: 40GB ~ 320GB

- Up to 100K P/E cycle, extending the lifespan by 33x
- Utilizes Ultra iSLC Technology
- Equipped with 112-layer 3D TLC NAND Flash
- Supports temperature -40°C to 85°C
- Supports dynamic thermal throttling for consistent SSD stability
Datasheet
Product Specification
Model Name | CFexpress 4IE3 |
Flash Type | iSLC (3D TLC) |
Interface | PCIe Gen 3 x2 |
Form Factor | CFexpress 1.0 Type B |
Capacity | 40GB ~ 320GB |
Sequential R / W (MB/sec, max.) | 1,750 / 1,600 |
P/E Cycle | 100,000 |
TBW (Max.) | 36,803 |
Storage Temperature | -40°C ~ 85°C |
Max. Power Consumption | 2.9W |
Max. Channels | 4 |
External DRAM Buffer | N |
Features | AES, TCG Opal 2.0, H/W Write Protect, S.M.A.R.T. |
Dimension (W x L x H/mm) | 29.6 x 38.5 x 3.8 |
Vibration | 20G@[7 ~ 2000Hz] |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
CFexpress 4IE3 is a compact, removable memory card built on the CFexpress Version 1.0 Type B specification. It features a PCIe Gen 3 x2 interface and 3D TLC NAND Flash while adhering to the NVMe 1.4 protocol, delivering exceptional performance and high reliability. Equipped with Error Correction Code (ECC) technology, the CFexpress 4IE3 provides comprehensive End-to-End Data Path Protection (ETEP), ensuring secure data transmission between the host system and NAND Flash.
Ordering Information
Operating Temperature | Standard Grade (0°C ~ 70°C) | Industrial Grade (-40°C ~ 85°C) |
40GB | DHCFX-40GDH1KCADL(W) | DHCFX-40GDH1KWADL(W) |
80GB | DHCFX-80GDH1KCAQL(W) | DHCFX-80GDH1KWAQL(W) |
160GB | DHCFX-A60DH1KCAQL(W) | DHCFX-A60DH1KWAQL(W) |
320GB | DHCFX-D2GDH1KCAQL(W) | DHCFX-D2GDH1KWAQL(W) |
W : H/W Write Protect
For TCG Opal function, the PN Code 10th ~ 12th will be DH2.