AD-AIR-030
AI Inference System Based on NVIDIA Jetson AGX Orin
- Compact and high performance AI box
- NVIDIA® Jetson AGX Orin embedded
- Wide range power inpute and wide operating temperature
- Multiple IO ports: LAN, DIO, COM, USB 3.2 and USB type C
- Versatile expansions with M.2 B key, M.2 E key, SD, PCIe x16(optional) support
- Support Linux Ubuntu 20.04 LTS and JetPack 5.0.1
- WISE-DeviceOn supported for quick AI deployment at scale
Datasheet
Product Specification

| Model | AIR-030-B90A1 | AIR-030-S30A1 |
| Processor System | ||
| CPU | NVIDIA Arm® Cortex A78AE v8.2 | NVIDIA Arm® Cortex A78AE v8.2 |
| Core Number | 8 | 12 |
| Memory | 32 GB | 64 GB |
| Flash | 64GB eMMC | 64GB eMMC |
| GPU | 1792 NVIDIA® CUDA® cores and 56 Tensor cores | 2048 NVIDIA® CUDA® cores and 64 Tensor cores |
| AI Performance Reference | Up to 200 TOPs (INT8) | Up to 275 Sparse TOPS (INT8) |
| TDP | 15 ~ 40W | 15 ~ 60W |
| Ethernet | ||
| Connector | RJ45 x 3 | RJ45 x 3 |
| Controller | 3 x Intel I225-LM | 3 x Intel I225-LM |
| Speed | Up to 2.5GbE | Up to 2.5GbE |
| Display | ||
| HDMI | 1 | 1 |
| Max. Resolution | 3840 x 2160 @ 60Hz | 3840 x 2160 @ 60Hz |
| I/O | ||
| USB | 4 x USB 3.2 Type A, 1 x USB 3.2 Type C, 2 x internal USB 2.0 for security dongle | 4 x USB 3.2 Type A, 1 x USB 3.2 Type C, 2 x internal USB 2.0 for security dongle |
| COM Port | 4 (4 x RS232/ 422/ 485) | 4 (4 x RS232/ 422/ 485) |
| Digital I/O | 16 bit DIO | 16 bit DIO |
| Audio | 1x Line-out | 1x Line-out |
| OTG USB | 1 x Micro USB (for system recovery only) | 1 x Micro USB (for system recovery only) |
| CANBus | 2 | 2 |
| Internal Connectors | ||
| Camera Input | 2 x 2-LANE MIPI-CS (internal) | 2 x 2-LANE MIPI-CS (internal) |
| Expansion | ||
| M.2 | 1 x B key (Type: 2280, 3042) + 1 x E Key (Type: 2230) | 1 x B key (Type: 2280, 3042) + 1 x E Key (Type: 2230) |
| SD Socket | 1 SD card slot | 1 SD card slot |
| PCI Express x 16 | Optional | Optional |
| Others | ||
| TPM | TPM 2.0 built in | TPM 2.0 built in |
| Power | ||
| Input Voltage | 9 ~ 36 VDC | 9 ~ 36 VDC |
| Power Type | AT/ ATX | AT/ ATX |
| Mechanical | ||
| Weight | 3.63 kg | 3.63 kg |
| Dimensions | 200 x 220 x 74 mm | 200 x 220 x 74 mm |
| Environment | ||
| Operating Temperature | -10 ~ 60 °C with 0.7 m/s air flow | -10 ~ 60 °C with 0.7 m/s air flow |
| Relative Humidity | 95% @ 40° C (non-condensing) | 95% @ 40° C (non-condensing) |
| Vibration | 3 Grms @ 5 ~ 500 Hz, random, 1 hr/axis | 3 Grms @ 5 ~ 500 Hz, random, 1 hr/axis |
| Operating System | ||
| Linux | Ubuntu 20.04 | Ubuntu 20.04 |
| SUSI | Yes | Yes |
| Certification | ||
| Safety Certifications | UL, CB | UL, CB |
| Certifications | ||
| EMC | CE, FCC Class B, CCC, BSMI | CE, FCC Class B, CCC, BSMI |
Edge AI Inference Systems
AIR-000/100/300 series edge AI inference systems offer a variety of CPU options and integrate AI capabilities seamlessly. They feature a compact design and low power consumption, making them ideal for applications in autonomous robotics and automated optical inspection fields.
Scalable Edge AI Performance
Comprehensive range of CPUs, including Intel and NVIDIA Jetson, with built-in AI capabilities
Vertical I/O Support for Industrial Applications
Rich I/Os enable connectivity for multi-function devices and video capture interfaces
Ready-to-deploy AI System
Pre-installed with Ubuntu OS and software toolkits such as Edge AI SDK, DeviceOn, and Robotic Suite
Easy Installation for Harsh Environments
Compact and rugged design supports a wide range of operating temperatures and voltage inputs
