CT-JCO-6000-ORN-A
NVIDIA Jetson AGX Orin™ AI Computer with 8-core/12-core Arm® Cortex®-A78AE v8.2 64-bit CPU, 2x EDGEBoost I/O Support
 
- 8-core/12-core Arm® Cortex®-A78AE v8.2 64-bit CPU
- LPDDR5 3200MHz on SOM. 32 GB/64 GB
- 1x HDMI, 3840 x 2160 @ 60Hz1x GbE, 1x 10 GbE (Wake-on-LAN and PXE)
- 2x External SIM Socket, 1x Micro SD Socket
- 1x eMMC 5.1 Storage, 64 GB
- 1x M.2 (M Key, 2280, PCIe x4, Support NVMe)
- 1x USB 3.2 Gen 2, 1x USB Type C, 1x USB 2.0
- 8x DI + 8x DO with isolation
- 9 to 48VDC Wide Range Power Input Supporting AT/ATX Mode
- Wide Operating Temperature -20°C to 55°C (60W CPU)
- Support GMSL 2 QUAD Port Mini Fakra, 8x Ports | 1280x720 @30FPS (optional)
- Up to 2x EDGEBoost I/O Support


| System | |
| Processor | • 64 GB, 12-core Arm® Cortex®-A78AE v8.2 64-bit CPU (60W/275 TOPS) • 32 GB, 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU (40W/200 TOPS) | 
| LAN Chipset | GbE1: Marvell 88e1512 (right) 10 GbE2: Marvell AQC113(left) | 
| System Memory | AGX Orin 32 GB/64 GB LPDDR5 @ 3200 MHz on SOM | 
| TPM | TPM 2.0 | 
| Display | |
| HDMI | 1x HDMI, 3840 x 2160 @ 60Hz | 
| Storage | |
| eMMC | 1x eMMC 5.1, 64 GB | 
| M.2 | 1x M.2 (M Key, 2280, PCIe x4, Support NVMe) (Default 128GB) | 
| SD | 1x Micro SD Socket | 
| SIM Socket | 2x Micro SIM Socket (M.2 B Key attached) | 
| Expansion | |
| M.2 | 1x M.2 (B Key, 3042/3052, USB 3.2 Gen 2, Support 4G/5G Module) 1x M.2 (E Key, 2230, PCIe x1, USB 2.0, Support Wi-Fi/Bluetooth) | 
| Expansion Modules | |
| Support EDGEBoost I/O Modules | • 4x GbE module with Intel® I350 Chipset, RJ45/M12 connector (PoE optional) • 2x RJ45 10GbE with Intel X710 Chipset • 4x USB 3.0 Locking Type with 2x screw hole • 4x USB 3.0 (share PCIe Gen2 x1 bandwidth) • 1x M.2 M Key, PCIe x4 Lane, 2242/2260 for NVMe Storage *The left EBIO Bracket on the front panel don't support PoE Module | 
| Operating System | |
| Linux | Linux Ubuntu 20.04 with JetPack | 
| I/O | |
| CAN | 2x CAN 2.0 B | 
| COM | 2x RS-232/422/485 (Switch by MCU) | 
| DIO | 8 in / 8 out (Isolated) | 
| EDGEBoost I/O Bracket | 2x EDGEBoost I/O Bracket | 
| GMSL Camera | GMSL 2 Camera Support by 2x Quad Port Mini Fakra, supporting 8x 1280x720 @ 30 FPS (Optional) | 
| LAN | 2x RJ45 | 
| OOB | 1x RJ45 (OOB Management Module, Optional, Occupied 1x EBIO Bracket and 1x COM & 1x USB Type-C Console Port) | 
| PoE | By Optional PoE Power Module, Support up to 4x RJ45/M12 LAN Module | 
| USB | 1x USB 3.2 Gen 2 (10 Gbps) 1x USB Type C (Console) 1x USB 2.0 (OS Flash) | 
| LED | LED 1 : System Status (Blue) LED 2 : Programmable LED (Blue) LED 3 : Programmable LED (Blue) LED 4 : Programmable LED (Blue) LED 5 : Programmable LED (Blue) LED 6 : Programmable LED (Red) | 
| Others | 6x Antenna Holes 1x Power Switch, 1x Reset Switch, 1x Force Recovery Switch 1x AT/ATX Switch, 1x Remote Power On/Off 1x PC/CAR Mode Switch | 
| Power | |
| Power Adapter | Optional AC/DC 24V/5A, 120W Optional AC/DC 24V/9.2A, 220W Optional AC/DC 24V/11.67V, 280W | 
| Power Mode | AT, ATX | 
| Power Ignition Sensing | Adjustable Power Ignition Management | 
| Power Supply Voltage | DC IN 9~48V DC IN 48~110V, Optional (occupied 1x EBIO Bracket) 12V: PoE Power Budget Supports Up to 40~60W 24V: PoE Power Budget Supports Up to 120W | 
| Power Connector | 3-pin Terminal Block | 
| Power Protection | OVP (Over Voltage Protection); OCP (Over Current Protection) Reverse Protection | 
| Environment | |
| Operating Temperature | -20°C to 55°C (AGX 64G, MaxN Mode at 68 Watt, Non-Throttling) -20°C to 50°C (AGX 64G, MaxN Mode at 68 Watt, Non-Throttling, With PoE/10G/4U3V Module, full CPU+GPU stressing) with 0.6 m/s airflow | 
| Storage Temperature | -40°C to 85°C | 
| Relative Humidity | 10% to 95% (non-condensing) | 
| Certification | EMI: • CE • FCC Class A (47 CFR part 15.109 and part 15.107) • ICES-003 • UKCA EMC Compliance: • Railway EMC: EN 50155: 2017, EN 50121-1: 2017, EN 50121-3-2: 2016 • Industrial EMC: EN 61000-4-2: 2009, EN IEC 61000-4-3: 2020, EN 61000-4-4: 2012, EN 61000-4-5: 2014 +A1: 2017, EN 61000-4-6: 2014 • E-Mark (E24) Safety: • UL Safety Pending: UL62368-1, 3rd Ed., (cULus) • Test procedure: CB Scheme • Standard: IEC 62368-1:2018 Green Product: • RoHS 3.0 (Directive 2015/863/EU) • REACH | 
| Vibration | IEC60068-2-64:2008 With SSD: 5 Grms (5 - 500 Hz, 0.5 hr/axis) Designed to comply with MIL-STD-810G Method 514.7 Procedure I | 
| Shock | IEC60068-2-27:2008 With SSD: 50G half-sin 11ms Designed to comply with MIL-STD-810G Method 516.7 Procedure I Package Drop Test: ISTA 2A | 
| Physical | |
| Construction | 270 (W) x 190 (D) x 95 (H) mm | 
| Weights | 6 ~ 7 kg | 
| Construction | Extruded Aluminum with Heavy Duty Metal | 
| Mounting Options | Wall Mounting | 
JCO-6000-ORN Series 
High-Performance AI Edge Computer With Nvidia Jetson AGX Orin Processor
Featuring NVIDIA Jetson AGX Orin 32GB/64GB system-on-module (SOM), the JCO-6000 Series offers exceptional AI performance with up to 275 TOPS. With configurable power modes (40W to 60W), rugged design, NVMe data storage and modular I/O, it meets the demands of edge computing in the harshest conditions.
- Powerful Edge AI Computer with Nvidia Jetson Orin AGX Modules (275 TOPS)
- EDGEBoost I/O Modules for USB3 Locking, PoE and GigE Vision Cameras
- 8x Mini-Fakra connectors for GMSL Cameras
- RJ45 Out-of-Band Port for remote management
- CAN Bus and Power ignition Management
- Built Rugged. Built Ready Fanless Design
- World-Class Certification: CE, FCC, UL-Listed
JCO Series: 
AI Edge Fanless Industrial Computers
NVIDIA Jetson Modules Power-Efficient Edge AI And Embedded Computing
The JCO-6000-ORN-A series is an ultra-rugged fanless edge AI industrial computer powered by NVIDIA Jetson AGX Orin modules (275 TOPS).
It supports up to 8x GMSL2 cameras and includes up to 2x EDGEBoost I/O for USB3, PoE, and GigE vision cameras. This Edge AI computer also features remote management capabilities through an OOB module.

Jetson AGX Orin Series
High Performance
- Jeton AGX Orin System on Module (32GB/64GB)
- Unmatched I/O Configurations
- Low-Power Configurations (15W and 60W)

Jetson Orin NX Series
Mid Performance
- Jeton NX Orin System on Module (16GB/8GB)
- Up to 100 TOPS AI Performance
- Low-Power Configurations (10W ~ 25W)

Jetson Orin Nano Series
Entry Performance
- Jeton Nano Orin System on Module (8GB/4GB)
- Up to 40 TOPS AI Performance
- Low-Power Configurations (7W and 15W)
- Benefits Of Nvidia Jetson 
 - AI Supercomputing at the Edge:- Experience unmatched AI performance with Jetson Orin's powerful GPU cores, dedicated AI accelerators, and high-speed connectivity. Perform complex AI inferencing tasks in real-time with ease. 
 - Next-Generation Architecture:- Built on NVIDIA's cutting-edge architecture, Jetson Orin delivers a quantum leap in performance and efficiency, enabling groundbreaking AI applications at the edge. 
 - Embedded and Energy-Efficient Form Factor:- Jetson Orin packs immense computing power into a compact and energy-efficient package, making it perfect for deployment in space-constrained and power-limited environments. 
 - Scalability and Flexibility:- From entry-level to high-performance applications, Jetson Orin offers scalability and flexibility to meet the diverse needs of your project. 
 - Developer-Friendly Environment:- Dive into AI development with confidence. Jetson Orin comes with comprehensive developer tools, SDKs, and libraries, empowering you to accelerate your AI projects. 
Ordering Information
| Part No. | Description | 
| JCO-6000-ORN-A | Edge AI Computer with NVIDIA Jetson AGX Orin 12-core/8-core Arm® CPU, 2x LAN, 3x USB, 2x COM | 
| JCO-6000-ORN-A-4L | Edge AI Computer with NVIDIA Jetson AGX Orin 12-core/8-core Arm® CPU, 6x LAN, 3x USB, 2x COM | 
| JCO-6000-ORN-A-4LM12 | Edge AI Computer with NVIDIA Jetson AGX Orin 12-core/8-core Arm® CPU, 2x LAN, 3x USB, 2x COM, 4x M12 LAN | 
| JCO-6000-ORN-A-8L | Edge AI Computer with NVIDIA Jetson AGX Orin 12-core/8-core Arm® CPU, 10x LAN, 3x USB, 2x COM | 
| JCO-6000-ORN-A-8LM12 | Edge AI Computer with NVIDIA Jetson AGX Orin 12-core/8-core Arm® CPU, 2x LAN, 3x USB, 2x COM, 8x M12 LAN | 
| JCO-6000-ORN-A-4P | Edge AI Computer with NVIDIA Jetson AGX Orin 12-core/8-core Arm® CPU, 2x LAN, 3x USB, 2x COM, 4x PoE | 
| JCO-6000-ORN-A-4PM12 | Edge AI Computer with NVIDIA Jetson AGX Orin 12-core/8-core Arm® CPU, 2x LAN, 3x USB, 2x COM, 4x M12 PoE | 
| JCO-6000-ORN-A-D10G | Edge AI Computer with NVIDIA Jetson AGX Orin 12-core/8-core Arm® CPU, 2x LAN, 3x USB, 2x COM, 2x 10G LAN | 
| JCO-6000-ORN-A-4U3 | Edge AI Computer with NVIDIA Jetson AGX Orin 12-core/8-core Arm® CPU, 2x LAN, 7x USB, 2x COM | 
| JCO-6000-ORN-A-8U3 | Edge AI Computer with NVIDIA Jetson AGX Orin 12-core/8-core Arm® CPU, 2x LAN, 11x USB, 2x COM | 
| JCO-6000-ORN-A-4U3V | Edge AI Computer with NVIDIA Jetson AGX Orin 12-core/8-core Arm® CPU, 2x LAN, 3x USB, 2x COM, 4x USB Locking Ports | 
| JCO-6000-ORN-A-8U3V | Edge AI Computer with NVIDIA Jetson AGX Orin 12-core/8-core Arm® CPU, 2x LAN, 3x USB, 8x USB Locking Ports, 2x COM | 
| JCO-6000-ORN-A-M2MK | Edge AI Computer with NVIDIA Jetson AGX Orin 12-core/8-core Arm® CPU, 2x LAN, 3x USB, 2x COM, 1x M.2 M-Key | 
| JCO-6000-ORN-A-110V | Edge AI Computer with NVIDIA Jetson AGX Orin 12-core/8-core Arm® CPU, 2x LAN, 3x USB, 2x COM, 1x 110V DC IN | 
| JCO-6000-ORN-A-8GMSL | Edge AI Computer with NVIDIA Jetson AGX Orin 12-core/8-core Arm® CPU, 2x LAN, 3x USB, 2x COM, 8x GMSL | 
| JCO-6000-ORN-A-OOB | Edge AI Computer with NVIDIA Jetson AGX Orin 12-core/8-core Arm® CPU, 2x LAN, 2x USB, 1x COM, 1x RJ45 OOB | 


