AD-ARK-1220L
Intel Atom E3940 QC SoC with 4K Dual HDMI/Dual LAN/M.2 DIN-Rail Fanless Embedded PC
- Intel Atom E3940 Quad Core SoC turbo burst up to 1.8 GHz
- I/O ports concentrated on front-side bezel
- 2 x Intel GbE and 4 x USB 3.0
- Dual HDMI display up to 4K resolution
- 1 x full-size mPCIe with SIM holder and 1 x M.2 2230 for WIFI
- 1 x 2.5” SATA III SSD and 1 x full-size mSATA*
- 12V ~ 28V wide range power input
- -30 ~ 70 °C extended operating temperature
- WISE-PaaS/RMM support
Datasheet
| Model | ARK-1220L-S6A2 | ARK-1220L-S6A2U |
|---|---|---|
| Processor | ||
| CPU | Intel Atom E3940 Quad Core Soc | Intel Atom E3940 Quad Core Soc |
| Core Number | 4 | 4 |
| Frequency | 1.6 GHz, turbo burst 1.8GHz | 1.6 GHz, turbo burst 1.8GHz |
| BIOS | AMI EFI 64 Mbit | AMI EFI 64 Mbit |
| Memory | ||
| Technology | DDR3L 1600 MHz | DDR3L 1600 MHz |
| Max. Capacity | 8 GB | 8 GB |
| Socket | 2 x 204-pin SO-DIMM, 2 x 4GB or 1 x 8GB memory | 2 x 204-pin SO-DIMM, 2 x 4GB or 1 x 8GB memory |
| ECC Support | No | No |
| Graphics | ||
| Chipset | Intel HD Graphics 500, CPU integrated | Intel HD Graphics 500, CPU integrated |
| Graphic Engine | Gen9 Low Power; 18 Execution Units Media Codec Supported: H.264, MPEG2, MVC, VC-1, WMV9, H.265 / HEVC, VP8, JPEG / MJPEG, 3D HW Acceleration: OpenGL 4.4, DirectX* 12, OpenCL* 2.0 | Gen9 Low Power; 18 Execution Units Media Codec Supported: H.264, MPEG2, MVC, VC-1, WMV9, H.265 / HEVC, VP8, JPEG / MJPEG, 3D HW Acceleration: OpenGL 4.4, DirectX* 12, OpenCL* 2.0 |
| HDMI | 2 | 2 |
| Dual Display | HDMI1 + HDMI2 | HDMI1 + HDMI2 |
| Audio | ||
| Main System | Realtek ALC888S, High Definition Audio, Line-out, Mic-in | Realtek ALC888S, High Definition Audio, Line-out, Mic-in |
| Ethernet | ||
| Controller | 2 | 2 |
| LAN1 | 10/100/1000 Mbps Intel i210 GbE, support Wake On Lan | 10/100/1000 Mbps Intel i210 GbE, support Wake On Lan |
| LAN2 | 10/100/1000 Mbps Intel I210 GbE, support Wake on LAN | 10/100/1000 Mbps Intel I210 GbE, support Wake on LAN |
| I/O Interface | ||
| Serial Port | 2 x RS-232/422/485 with auto flow control, COM2 with 5V/12V power supply | 2 x RS-232/422/485 with auto flow control, COM2 with 5V/12V power supply |
| Serial | 2 | 2 |
| USB Interface | 4 x USB 3.0 | 4 x USB 3.0 |
| USB3.0 | 4 | 4 |
| GPIO | 8-bit | 8-bit |
| Expansion | ||
| Mini PCI Express | 1 | 1 |
| Mini PCIe #1 | 1 x Full-size mPCIe with SIM holder | 1 x Full-size mPCIe with SIM holder |
| M.2 | 1 | 1 |
| Others | ||
| Watchdog timer | 255 levels timer interval, setup by software | 255 levels timer interval, setup by software |
| TPM | By Project | By Project |
| Storage | ||
| mSATA | 1 x Full-size mSATA (*share with mPCIe slot) | 1 x Full-size mSATA (*share with mPCIe slot) |
| 2.5" HDD/SSD | 1 x 2.5" SATAIII Drive bay (compatible with 15mm height) | 1 x 2.5" SATAIII Drive bay (compatible with 15mm height) |
| Software Support | ||
| Microsoft Windows | Windows 10 | Windows 10 |
| Operating System | ||
| Ubuntu | V | V |
| Power | ||
| Power Type | AT/ATX | AT/ATX |
| Input Voltage | 12 ~ 28 VDC | 12 ~ 28 VDC |
| Power Adaptor | AC to DC, 60W (Optional) | AC to DC, 60W (Optional) |
| Consumption | Typical 7.6W, Max. 19W | Typical 7.6W, Max. 19W |
| Mechanical | ||
| Construction | Aluminum housing | Aluminum housing |
| Mounting | DIN-rail/Wall Mount | DIN-rail/Wall Mount |
| Dimensions | 53.5 x 158 x 114 mm (2.11" x 6.22" x 4.49") | 53.5 x 158 x 114 mm (2.11" x 6.22" x 4.49") |
| Weight | 0.9kg | 0.9kg |
| Environment | ||
| Operational Temperature | With extended temp. peripherals: -30 ~ 70 C (-22 ~ 158F) w/ turbo burst off with 0.7 m/s air flow; With 2.5 inch hard disk: 0 ~ 40 °C (32 ~ 104°F) with 0.7 m/s air flow | With extended temp. peripherals: -30 ~ 70 C (-22 ~ 158F) w/ turbo burst off with 0.7 m/s air flow; With 2.5 inch hard disk: 0 ~ 40 °C (32 ~ 104°F) with 0.7 m/s air flow |
| Storage Temperature | -40 ~ 85° C (-40 ~ 185° F) | -40 ~ 85° C (-40 ~ 185° F) |
| Relative Humidity | 95% @ 40° C (non-condensing) | 95% @ 40° C (non-condensing) |
| Vibration During Operation | With SSD: 3 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis | With SSD: 3 Grms, IEC 60068-2-64, random, 5 ~ 500 Hz, 1 hr/axis |
| Shock During Operation | With SSD: 30 G, IEC 60068-2-27, half sine, 11 ms duration | With SSD: 30 G, IEC 60068-2-27, half sine, 11 ms duration |
| Certification | ||
| EMC | CE/FCC Class B, CCC, BSMI | CE/FCC Class B, CCC, BSMI |
| Safety Certifications | UL, CB, CCC, BSMI | UL, CB, CCC, BSMI |
Use Case: Energy Storage System Monitoring and Control
Energy Storage Systems play a fundamental role in helping with the intermittent nature of renewable energy produced by wind or solar power and providing a reliable energy supply.
ARK-1220L was adapted to collect and monitor data such as charging and discharging current and the temperature of each battery via Modbus protocols. Its fanless design, wide operating temperature range, and rapid heat dissipation capabilities make it suitable for operation in harsh industrial environments.

Benefits
- Supports data collection via ADAM I/O modules and data transmission and communication via Wi-Fi/LTE/Ethernet
- Rugged and fanless designs
- Compact with DIN-rail mounting for easy installation
