WM-IBDRW100-EX
Intel® Celeron® N2930 ATEX DIN Rail Box PC (C1D2 Certified)
- Class 1, Division 2 & ATEX Zone 2 device certified for hazardous area application
- Designed for industrial automation, DIN Rail application
- Intel® Celeron® N2930 Bay Trail-M Processor
- 1 x RS232 / 422 / 485 communication, switch by jump
- 4 x Giga LAN, 1 x USB 3.0, 3 x USB 2.0, 1 x VGA, 1 x Line out, 1 x Power Jack
- Fanless, streamlined enclosure for highly efficient heat dissipation
- Rated for wide temperature use -20˚C to 60˚C
- AWS loT Greengrass Certified
Datasheet
| System | |
| Processor | Intel Celeron N2930 1.83GHz (up to 2.16GHz) |
| Memory | 1 x SO-DIMM, DDR3L 1600 MHz, 4GB 8GB (Optional) |
| Storage | 1 x mSATA SSD 128GB 256GB (Optional) 512GB (Optional) 1 x SATA III for 2.5" SSD/HDD (Optional) |
| Ethernet controller | 4 x Intel® Ethernet Controller |
| Security | TPM (Optional) |
| Operating System | Windows 7 Embedded Systems (Optional) Windows 10 IoT Enterprise (64 bit) (Optional) Linux Ubuntu 20.04 (Optional) |
| WLAN | Support (Optional) |
| BT | Support (Optional) |
| Expansion Port | 1 x mPCIe slot(for Wi-Fi) 1 x mPCIe slot(for SSD) |
| Mechanical | |
| Dimension | 139 x 65.4 x 152 mm |
| Weight | 1.5 kg |
| Mounting | Din-Rail mounting |
| Enclosure | Aluminum Housing |
| Cooling System | Fanless Design |
| Environment | |
| Operating Humidity | 10% to 90% RH, Non-Condensing |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | -40°C to 80°C |
| Shock | MIL-STD-810G Method 516.6 Procedure I (Optional) |
| Vibration | MIL-STD-810G Method 514.6 Procedure I |
| Certification | |
| Certification | CE, FCC UL 508 CSA C22.2 No.142-m1987 UL 60950-1 CSA C22.2 No. 60950-1-07 EN 62368-1 Class I, Div.2, Groups A,B,C,D -20 <= Tamb <= 60 Meet Standards ANSI/ISA-12.12.01-2013-6-03 CAN/CSA C22.2 No. 213-M1987 ATEX II 3G Ex nA IIC T4 Gc -20 <= Tamb <= 60 Meet Standards EN 60079-0, EN 60079-15 |
| IO Ports | |
| USB Port | 1 x USB3.2 Gen1x1 (Type-A) 3 x USB2.0 (Type-A) |
| Serial Port | 1 x RS232/422/485 DB9 connector (Default RS232) 1 x Isolated RS422/485 DB9 connector (Default RS422) |
| LAN | 4 x Giga LAN RJ45 Connector (one of them is disabled if WLAN module is added) |
| Video | 1 x VGA DB15 connector |
| Audio | Mic in Line in Line out |
| Expansion Port | 1 x mPCIe slot(for SSD) 1 x mPCIe slot(for Wi-Fi module) |
| Indicator | 1 x LED Indicator for power 1 x LED Indicator for storage |
| DIDO | 1 x Isolated 5V 9-in/9-out DIO with 20-Pin Terminal block 1 x Isolated 30V 9-in/8-out DIO with 20-Pin Terminal block (Optional) 1 x Isolated 30V 10-in/7-out DIO with 20-Pin Terminal block (Optional) 1 x Isolated 30V 11-in/6-out DIO with 20-Pin Terminal block (Optional) 1 x Isolated 30V 12-in/5-out DIO with 20-Pin Terminal block (Optional) |
| Power Input | 1 x Isolated 9~36V DC with 3-Pin Terminal Block |
| Control | |
| Button | 1 x Reset Button |
| Accessory | |
| Accessory | 1 x 100~240V AC to DC Adapter 1 x Power Cord 2 x Terminal Block 10 pin fconnector for DIDO 1 x Open Wire Cable 1 x Terminal Block 3 pin to 2.5Ø Female Adapter Cable 1 x Din Rail Mounting kits 1 x Cable Holder kits |
| Power | |
| Power Rating | 9V to 36V DC with isolation, 3-Pin Terminal Block |
| Adapter | 12V 36W |