AD-MIC-713S-ON
AI Solution Kit Based on NVIDIA® Jetson Orin™ Nano
- Open-frame solution kit design
- Embedded with NVIDIA® Jetson Orin™ Nano up to 40 TOPS
- Supports 5 x GbE, 6 x USB 3.2 Gen 2
- Supports 1 x mPCIe, 1 x M.2 3052, 1 x M.2 2280
- Supports Allxon 24/7 remote monitoring and OTA deployment
Datasheet


| Model | MIC-713S-ON3A1 | MIC-713S-ON2A1 |
|---|---|---|
| Processor System | ||
| CPU | 8GB: 6-core NVIDIA Arm Cortex A78AE v8.2 64-bit CPU 4GB: 6-core NVIDIA Arm Cortex A78AE v8.2 64-bit CPU | 8GB: 6-core NVIDIA Arm Cortex A78AE v8.2 64-bit CPU 4GB: 6-core NVIDIA Arm Cortex A78AE v8.2 64-bit CPU |
| GPU | 4G: 512-core NVIDIA Ampere architecture GPU with 16 Tensor Cores 8G: 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores | 4G: 512-core NVIDIA Ampere architecture GPU with 16 Tensor Cores 8G: 1024-core NVIDIA Ampere architecture GPU with 32 Tensor Cores |
| Memory | 4GB: 4GB LPDDR5 8GB: 8GB LPDDR5 | 4GB: 4GB LPDDR5 8GB: 8GB LPDDR5 |
| I/O | ||
| Ethernet | 1 x 10/100/1000 Mbps | 1 x 10/100/1000 Mbps |
| Display | HDMI (Max. resolution 3840x2160 @ 60Hz) | HDMI (Max. resolution 3840x2160 @ 60Hz) |
| USB | External: 2 x USB 3.2 Gen 2, 1 x USB 2.0 Internal: 1 x USB 2.0 (by pin header) | External: 2 x USB 3.2 Gen 2, 1 x USB 2.0 Internal: 1 x USB 2.0 (by pin header) |
| OTG USB | 1 x Micro USB | 1 x Micro USB |
| Digital I/O | 4-ch DI, 4-ch DO | 4-ch DI, 4-ch DO |
| Serial Port | 2 x RS-232/422/485 (On-board pin header) | 2 x RS-232/422/485 (On-board pin header) |
| Expansion | ||
| PCIe | 1 x PCIe x4 slot (PCIe x4 link, Gen 4) | 1 x PCIe x4 slot (PCIe x4 link, Gen 4) |
| TPM ( Optional) | 1 x TPM 2.0 | 1 x TPM 2.0 |
| Expansion | ||
| Mini PCIe | 1 x mPCIe (Signal: PCIe + USB 2.0) | 1 x mPCIe (Signal: PCIe + USB 2.0) |
| M.2 | 1 x M.2 3052 (B-Key, Signal: USB) | 1 x M.2 3052 (B-Key, Signal: USB) |
| SIM | 2 x Nano SIM slots | 2 x Nano SIM slots |
| GMSL | 2-ch GMSL2.0 with FAKRA connectorsV | 2-ch GMSL2.0 with FAKRA connectorsV |
| Storage | ||
| M.2 | 1 x M.2 2280 (M-Key, NVMe, Signal: PCIe x4) | 1 x M.2 2280 (M-Key, NVMe, Signal: PCIe x4) |
| SD Card | 1 x Micro SD | 1 x Micro SD |
| Fan | ||
| Dimension | 60 x 60 x 13 mm (2.36" x 2.36" x 0.51") | 60 x 60 x 13 mm (2.36" x 2.36" x 0.51") |
| RPM | 5400 RPM | 5400 RPM |
| Power | ||
| Mode | Terminal block, 2-pin, AT | Terminal block, 2-pin, AT |
| Input | 9 ~ 36 VDC | 9 ~ 36 VDC |
| Environment | ||
| Operating Temperature | -10 ~ 60 °C with 0.7 m/s air flow | -10 ~ 60 °C with 0.7 m/s air flow |
| Operating Humidity | 95% @ 40 °C (non-condensing) | 95% @ 40 °C (non-condensing) |
| Vibration | 3 Grms @ 5 ~ 500 Hz, random, 1 hr/axis | 3 Grms @ 5 ~ 500 Hz, random, 1 hr/axis |
| Shock | 10G / 11ms | 10G / 11ms |
| Mechanical | ||
| Dimension (W x H x D) | 181.4 x 180 x 81.71 mm (7.14" x 7.09" x 3.22") | 181.4 x 180 x 81.71 mm (7.14" x 7.09" x 3.22") |
| Weight | 0.75 kg (1.65 lb) | 0.75 kg (1.65 lb) |
| Installation | Desktop | Desktop |
| BSP | ||
| Jetpack | Above 5.1 | Above 5.1 |
| Certification | ||
| EMC, Safety | CE/FCC | CE/FCC |

AI Edge Solutions – MIC Jetson series, powered by full NVIDIA® Jetson™ platform, which gets all the performance of a GPU workstation in an embedded module. Featuring strict validation to ensure thermal, mechanical, and electrical compatibility, plus industrial-grade anti-vibration, high temperature operation capabilities, and modular, compact-sized design, The MIC Jetson series are perfect hardware platforms for the surveillance, transportation, and manufacturing sectors.