AD-IPPC-5211WS
21.5" Full HD TFT LED LCD Industrial Multi-Touch Panel PC Stainless Steel chassis with IP69K Rated
- Stainless steel chassis with IP69K waterproof rating
- The detachable product portfolio with accessories for various applications
- Intel® Celeron Processor J1900
- Operating temperature : 0 ~ 50°C
- 21.5" Full HD TFT LED LCD display
- 16:9 widescreen with PCT multi-touch
- Supports iDoor or antenna
- Built-in function and home key button used for intuitive UI
- Fully flat glass front panel with 7H hardness
- Supports 4 GB DDR3L SO-DIMM
Datasheet
Product Specification
| Model | IPPC-5211WS-J3AE |
| Environment | |
| Ingress Protection | All-around IP69K |
| Operating Temperature | 0~50 °C (32~122 °F) |
| Relative Humidity | 10~95% RH (non-condensing) |
| Storage Temperature | -20~60 °C (-4~140 °F) |
| Vibration Protection | 1 Grms, random |
| General | |
| Humidity (Operating) | 10~95% RH (non-condensing) |
| Humidity (Storage) | 10~95% RH (non-condensing) |
| Rated Voltage | 24 VDC (±10%) |
| Hardware | |
| BIOS | AMI UEFI |
| Certification | CB, UL, CE, FCC Class A, CCC, BSMI |
| CPU | Intel® Celeron® J1900 2GHz, 2MB L2 |
| I/O | 1 x RS-232, 1 x RS-232/RS-485/RS-422, 1 x USB 2.0, 1 x USB 3.0 |
| LAN | 2 x 10/100/1000 Mbps |
| Memory | 1 x SO-DIMM with 4 GB DDR3L |
| OS Support | Microsoft® Windows 7, Microsoft® WES7, Microsoft® Windows 10 LTSB |
| Power Consumption | 40.8 W @ 24 VDC |
| Power Input | 24 VDC ±10% |
| Power Requirement | 24 VDC ±10% |
| I/O Interface | |
| Expansion | 1 x Full-size mPCIe Slot |
| LAN Ports | 2 x 10/100/1000 Mbps |
| Power Connector | 1 x 3-Pin Terminal Block |
| Serial Ports | 1 x RS-232, 1 x RS-232/422/485 |
| USB Ports | 1 x USB 3.0, 1 x USB 2.0 |
| LCD Display | |
| Backlight Life (hrs) | 50,000 |
| Display Size | 21.5" |
| Luminance (cd/m2) | 300 |
| Max. Resolution | 1920 x 1080 |
| Viewing Angle (H/V°) | 178/178 |
| Mechanical | |
| Dimension (W x H x D) | 555 x 346.5 x 81 mm |
| Enclosure | Stainless steel + Die-cast aluminum |
| Form Factor | Passive Cooling |
| Mounting | VESA, Pipe |
| Weight (Net) | 15.8 kg (34.83 lb) |
| Power Requirements | |
| Input Voltage | 21~27 VDC |
| Touchscreen | |
| Touch Type | PCAP |