ID-2.5" SATA SSD 3IE4
Flash Type: iSLC. Type: 2.5". Capacity: 8GB~128GB
 
- DRAM-less, high-level data integrity
- L³ architecture extends lifespan
- Excellent IOPS boosts system performance
- Built-in thermal sensor
- Support S.M.A.R.T, TRIM, NCQ and iData Guard
Datasheet
              
          Product Specification
              | Model Name | 2.5" SATA SSD 3IE4 | 
| Interface | SATA III 6.0 Gb/s | 
| Flash Type | iSLC | 
| Type | 2.5" | 
| Capacity | 8GB~128GB | 
| Max. Channels | 2 | 
| Sequential R/W (MB/sec, max.) | 530/380 | 
| Max. Power Consumption | 0.8 W (5V x 160 mA ) | 
| Thermal Sensor | Optional | 
| External DRAM Buffer | N | 
| H/W Write Protect | N | 
| ATA Security | Y | 
| S.M.A.R.T. | Y | 
| Dimension (WxLxH/mm) | 69.85 x 100.10 x 6.9 | 
| Vibration | 20G@7~2000Hz | 
| Shock | 1500G@0.5ms | 
| MTBF | >3 million hours | 
| Storage Temperature | -55°C ~ +95°C | 
| Operation Temperature | Standard Grade: 0°C ~ +70°C; Industrial Grade: -40°C ~ +85°C | 
2.5" SATA SSD 3IE4 is characterized by L³ architecture with the latest SATA III (6.0GHz) controller. L³ architecture is L² architecture multiplied LDPC (Low Density Parity Check). L² (Long Life) architecture is a 4K mapping algorithm that reduces WAF and features a real-time wear leveling algorithm to provide high performance and prolong lifespan with exceptional reliability.
Ordering Information
| Operating Temperature | Standard Grade (0°C ~ 70°C) | Industrial Grade (-40°C ~ 85°C) | 
| 8GB | DHS25-08GM41BC1&C | DHS25-08GM41BW1&C | 
| 16GB | DHS25-16GM41BC1DC | DHS25-16GM41BC1DC | 
| 32GB | DHS25-32GM41BC1DC | DHS25-32GM41BW1DC | 
| 64GB | DHS25-64GM41BC1DC | DHS25-64GM41BW1DC | 
| 128GB | DHS25-A28M41BC1DC | DHS25-A28M41BW1DC | 
&. S : 1 channel / D : 2 channels