WM-W07IM3S-PCO1AC-POE
7" 1024 x 600 ARM A53 S Series HMI Panel PC
- 7” 1024 x 600 Resolution with Projected Capacitive Multi-Touch (P-CAP)
 - Fanless cooling system and ultralow power consumption
 - Support PoE function
 - Optional 2MP Front Camera
 - Optional HF RFID Reader
 - Stylish design for room booking, access control, and room information applications
 - Front IP65 Water and Dust Proof
 - Built-in RGB LED Light Bar Indicator
 
Datasheet
              
          Product Specification
              | Display | |
| Size | 7 inches | 
| Touch / Glass | Projected Capacitive Multi Touch Screen | 
| Resolution | 1024x600 | 
| Panel Brightness | 1000 nits | 
| Contrast Ratio | 700:1 | 
| View Angles | 75,75,75,70 | 
| Active Area | 153.6x90 mm | 
| System Specification | |
| Processor | ARM A53 Quad Core 2.0GHz | 
| Memory | 4GB LPDDR4 | 
| Storage | 32GB eMMC | 
| Operating System | Android 11 | 
| WLAN | Support (Optional) | 
| BT | Support (Optional) | 
| RFID | HF RFID Reader 13.56 MHz (Optional) | 
| Light Bar | Built-in RGB LED Status Light Bar | 
| Mechanical | |
| Dimension | 189.4 x 145.4 x 40 mm | 
| Cut out | 175.5x131.5mm | 
| Mounting | Panel Mount, VESA Mount | 
| Enclosure | Aluminum | 
| Cooling System | Fanless design | 
| Environment | |
| Operating Humidity | 10% to 90% (noncondensing) | 
| Operating Temperature | 0~50°C | 
| Storage Temperature | -20~60°C | 
| Shock | MIL-STD-810G Method 516.6 | 
| Vibration | MIL-STD-810G Method 514.6 | 
| IP rating | Front IP65 | 
| Certification | |
| Certification | CE, FCC | 
| IO Ports | |
| USB Port | 2 x USB 2.0 Type A 1 x Micro USB 2.0 OTG | 
| Serial Port | 1 x RS232/422/485 (Default RS232) | 
| LAN | 1 x LAN 10/100/1000 Mbps | 
| Video | 1 x Micro HDMI Output (Optional) | 
| Audio | 1 x Speaker | 
| SD Card Slot | 1 x Micro SD card slot (Max to 32GB) | 
| Accessory | |
| Accessory | 100~240V AC to DC Adapter Power Cord Terminal Block to 2.5Ø Female Adapter Cable Open Wire Cable with terminal block connector Manual VESA screws  | 
| Power | |
| Power Rating | 12V DC with Terminal Block | 
| Adapter | 12V 50W | 
| POE | PoE (PD): follows IEEE 802.3at (25 W) | 
| Camera | |
| Front Camera | 2MP Camera (Optional) |