WM-M700DQ8-EX
7-inch Qualcomm® Snapdragon™ 660, ATEX Rugged Android PDA
- Qualcomm® Snapdragon™ 660, Octa-core up to 2.2 GHz , ATEX rugged android PDA
- 7 inch android tablet, 1280 x 720 TFT Panel with direct optical bonding
- Supports Android 9.0 OS,Sunlight readable android tablet
- IP65 waterproof and dustproof
- Rated for extreme temperature use
- ATEX Zone 2 application certification
Datasheet
Product Specification
| System Specification | |
| Size | 7 inches |
| Resolution | 1280x720 |
| Type | Projected Capacitive Multi Touch |
| Panel Brightness | 650 nits |
| Contrast Ratio | 800:1 |
| View Angles | 80,80,80,80 |
| Bonding | Optical Bonding for Sunlight Viewability |
| Touch Mode | Support Hand / Gloves and Rain Mode |
| System Specification | |
| Processor | Qualcomm® Snapdragon™ 660 (Octa-Core 2.2 GHz) |
| Memory | 3GB |
| Storage | 32GB |
| Operating System | Android 9.0 |
| WLAN | Support |
| BT | Support |
| WWAN | 4G/LTE (Optional) |
| GNSS | GPS/GLONASS |
| RFID | NFC (Read / Write, Peer to Peer mode) (Optional) |
| Sensors | Ambient Light Sensor, E-Compass, Gyro, Acceleration Sensors |
| Camera | |
| Front Camera | 8MP Camera |
| Rear Camera | 13MP Camera with LED Auxiliary Light (Auto Focus) |
| Mechanical | |
| Dimension | 212.4 x 132.8 x 19 mm |
| Weight | 550g |
| IO Ports | |
| USB Port | 1 x USB 3.0 Type C OTG |
| Audio | 1 x Audio Combo connector (Mic in and Line Out) 2 x Built-in Mic 1 x Speaker 1 x Earphone |
| SD Card Slot | 1 x Micro SD Card Slot |
| SIM Card Slot | 1 x Micro SIM Card Slot |
| Indicator | 2 x LED Indicators (Power, Battery) |
| Docking Connector | 1 x Docking Connector |
| Environment | |
| Operating Humidity | 5% to 95% RH, Non-Condensing |
| Operating Temperature | -10°C to 50°C (Battery mode) -20°C to 60°C (Charging mode) Please avoid charging in hazardous locations. |
| Storage Temperature | -30°C to 70°C |
| Shock | MIL-STD-810G Method 516.6 Procedure I |
| Vibration | MIL-STD-810G Method 514.6 Procedure I |
| Drop | MIL-STD-810G Method 516.6, 5 ft |
| IP rating | IP65 |
| Certification | |
| Certification | CE, FCC ATEX Zone 2 EX II 3 G Ex ic IIC Gc |
| Control | |
| Button | 1 x Volume + ,1 x Volume - , 1 x Power Button, 1 x Home Button, 1 x Menu Button, 1 x Return Button, 1 x Trigger Button |
| Power | |
| Battery | 3.7V 5300mAh |
| Battery Operating Time | 20Hr |
| Power Rating | DC 5V |
| Adapter | Input: 100V-240V AC Output: DC 5V 3A |
| Security Function | |
| SOTI MobiControl | SOTI MobiControl Compliance |
| Accessory | |
| Accessory | Universal Adapter x1 Battery x1 USB Type-C Cable x1 |
| Optional Accessory | Battery Charging Dock Vehicle Dock (Charging + Connectors) Vehicle Dock (Charging Only) Desk Dock Hand Strap Micro SD Card Capacitive Touch Stylus Vehicle Adapter HDMI Adapter |