Industrial Panel PC: Industrial Grade, Advanced Performance
Featuring up to IP66 ratings, anti-glare and anti-UV PCAP touchscreens, and industrial-grade durability, these panel PCs are built to withstand shock, vibration, and harsh environments—ensuring reliable performance across diverse sectors.
Compact and Slim-Bezel Panel PC: AFL Series
The AFL-4 series features a sleek narrow bezel and 10-point PCAP touchscreen with anti-glare and wet/gloved hand support. Its aluminum chassis offers durability and efficient heat dissipation. With Wi-Fi 6E, Bluetooth 5.2 and rich I/O, it’s ideal for factory automation, IoT, and smart retail.
High-Performance Panel PC: PPC-2 Series
The PPC 2 series Panel PCs are designed for heavy-duty industrial tasks needing strong computing capabilities. They feature Intel® Core™ processors, Intel® UHD Graphics, and a PCIe slots, which boost their functionality. With energy optimization, these PCs excel in various applications such as edge AI, industrial automation, and machine vision.
Fanless Industrial Panel PC
| Size | Resolution | Intel® Alder Lake-S (Desktop) | Intel® Elkhart Lake (Celeron) | |
|---|---|---|---|---|
| 7” | 1024 x 600 (17:10) | AFL4-W07-EHL | ||
| 8” | 800 x 600 (4:3) | AFL4-W08-EHL | ||
| 10.1” | 1280 x 800 (16:10) | AFL4-W101-ADLP | AFL4-W10-EHL | |
| 12.1” | 1024 x 768 (4:3) | AFL4-121-ADLP | AFL4-12-EHL | |
| 12.1” | 1280 x 800 (16:10) | AFL4-W121-ADLP | AFL4-W12-EHL | |
| 13.3” | 1920 x 1080 (16:9) | AFL4-W133-ADLP | AFL4-W13-EHL | |
| 15.6” | 1920 x 1080 (16:9) | AFL3-W15C-ADLP | AFL4-W15-EHL | |
| 18.5" | 1920 x 1080 (16:9) | AFL3-W19C-ADLP | ||
| 21.5" | 1920 x 1080 (16:9) | AFL3-W22C-ADLP | ||
| Memory | On-board LPDDR4x | DDR4 SO-DIMM | On board LPDDR4x | |
| Storage | M.2 2242 M.2 2280 | 2.5" SATA SSD M.2 2280 | M.2 2242 M.2 2280 | |
Heavy Industrial Panel PC

- PPC2-ADL Series
- Panel PC with Intel® Core™ i7/i5/i3 Alder Lake-S & Raptor Lake-S processors and supports high-bandwidth expansion

- PPC2-EHL Series
- Panel PC with Intel® Celeron® Elkhart Lake processor and supports panel mount

- UPC-F12M1-RPLP
- 12.1" panel PC with Intel® Alder Lake-P / Raptor Lake-P processors with aluminum die casting housing & full body waterproof design
| Size | Resolution | Intel® Alder Lake-S (Desktop) | Intel® Alder Lake-P (Mobile) | Intel® Elkhart Lake (Celeron) |
|---|---|---|---|---|
| 12.3” | 1920 x 720 (8:3) | PPC2-CW123-EHL | ||
| 15” | 1024 x 768 (4:3) | PPC2-C15-ADL | PPC2-C15-EHL | |
| 15.6” | 1920 x 1080 (16:9) | PPC2-CW15-ADL | PPC2-CW156A-ADLP | |
| 17” | 1280 x 1024 (4:3) | PPC2-C17-ADL | PPC2-C17-EHL | |
| 18.5” | 1920 x 1080 (16:9) | PPC2-CW19-ADL | PPC2-CW185A-ADLP | PPC2-CW19-EHL |
| 19” | 1280 x 1024 (4:3) | PPC2-C19-ADL | PPC2-C19-EHL | |
| 21.5” | 1920 x 1080 (16:9) | PPC2-CW22-ADL | PPC2-CW215A-ADLP | PPC2-CW22-EHL |
| Memory | SO-DIMM | DDR4 SO-DIMM | On board LPDDR4x | |
| Storage | 2.5” SATA SSD M.2 2242/2280 | 2.5” SATA SSD M.2 2280 | M.2 2242 M.2 2280 |


