ID-CFexpress 4TE3
Flash Type: 3D TLC, Interface: PCIe Gen 3 x2, Capacity 128GB ~ 2TB

- Powered by PCIe Gen 3 x2 and NVMe 1.4, delivering fast and reliable performance
- Supports temperature -40°C to 85°C with dynamic thermal throttling to maintain SSD stability
Datasheet
Product Specification
Model Name | CFexpress 4TE3 |
Flash Type | 3D TLC |
Interface | PCIe Gen 3 x2 |
Form Factor | CFexpress 1.0 Type B |
Capacity | 128GB ~ 2TB |
Sequential R / W (MB/sec, max.) | 1,750 / 1,600 |
P/E Cycle | 3,000 |
TBW (Max.) | 1,621 |
Storage Temperature | -40°C ~ 85°C |
Max. Power Consumption | 3W |
Max. Channels | 4 |
External DRAM Buffer | N |
Features | AES, TCG Opal 2.0, H/W Write Protect, S.M.A.R.T. |
Dimension (W x L x H/mm) | 29.6 x 38.5 x 3.8 |
Vibration | 20G@[7 ~ 2000Hz] |
Shock | 1500G@0.5ms |
MTBF | >3 million hours |
CFexpress 4TE3 is a compact, removable memory card built on the CFexpress Version 1.0 Type B specification. It features a PCIe Gen 3 x2 interface and 3D TLC NAND Flash while adhering to the NVMe 1.4 protocol, delivering exceptional performance and high reliability. Equipped with Error Correction Code (ECC) technology, the CFexpress 4TE3 provides comprehensive End-to-End Data Path Protection (ETEP), ensuring secure data transmission between the host system and NAND Flash.
Ordering Information
Operating Temperature | Standard Grade (0°C ~ 70°C) | Industrial Grade (-40°C ~ 85°C) |
128GB | DECFX-A28DH1KCADF(W) | DECFX-A28DH1KWADF(W) |
256GB | DECFX-B56DH1KCAQF(W) | DECFX-B56DH1KWAQF(W) |
512GB | DECFX-C12DH1KCAQF(W) | DECFX-C12DH1KWAQF(W) |
1TB | DECFX-01TDH1KCAQF(W) | DECFX-01TDH1KWAQF(W) |
2TB | DECFX-02TDH1KCAQF(W) | DECFX-02TDH1KWAQF(W) |
W : H/W Write Protect
For TCG Opal function, the PN Code 10th ~ 12th will be DH2.