ID-M.2 (P80) 3TE4
Flash Type: 3D TLC; Capacity: 256GB~1TB; PCIe Gen. III x4
- PCIe Gen. III x4, NVMe 1.3
- DRAM-less Solution
- Anti-Vibration mechanical design
- Dynamic Thermal Management
- iPower Guard Protection
- iData Guard Data Protection
Datasheet
Product Specification
| Model | M.2 (P80) 3TE4 |
| Interface | PCIe Gen. III x4 |
| Flash Type | 3D TLC |
| Capacity | 256GB~1TB |
| Sequential R/W (MB/sec, max.) | 2,600/1,800 |
| Max. Power Consumption | 4W |
| Max. Channels | 4 |
| Thermal Sensor | Y |
| External DRAM Buffer | N |
| H/W Write Protect | N |
| iCell | N |
| Dimension (WxLxH/mm) | 22.0 x 80.0 x 1.35 |
| Vibration | 20G@7~2000Hz |
| Shock | 1500G@0.5ms |
| MTBF | >3 million hours |
| Storage Temperature | -40°C ~ +85°C |
M.2 (P80) 3TE4 is a NVM Express DRAM-less SSD designed with PCIe interface and industrial 3D TLC NAND Flash. M.2 (P80) 3TE4 supports PCIe Gen III x 4 and it is compliant with NVM 1.3 providing excellent top and also outstanding sustained performance.
With sophisticated error detection and correction (ECC) functions, the module can ensure full End-to-End data path protection that secures the data transmission between host system and NAND Flash.
Ordering Information
| Operating Temperature | Standard Grade (0°C ~ 70°C) | Industrial Grade (-40°C ~ 85°C) |
| 128GB | DEM28-A28IB1KCADF | DEM28-A28IB1KWADF |
| 256GB | DEM28-B56IB1KCAQF | DEM28-B56IB1KWAQF |
| 512GB | DEM28-C12IB1KCAQF | DEM28-C12IB1KWAQF |
| 1TB | DEM28-01TIB1KCAQF | DEM28-01TIB1KWAQF |
For TCG OPAL function, the PN Code 10th ~12th will be IB2.