AD-ASMB-588
Intel® 14th/13th/ 12th Gen. Core™ MicroATX Server Board
- LGA 1700 Intel® 14th/13th/ 12th Gen. Core™ i9/i7/i5/i3 processors with W680 chipset
- DDR5 ECC/Non-ECC 5600/4400/4000/3600 MT/s UDIMM up to 128 GB
- One PCIe x16 (Gen 5) and two PCIe x4 (Gen 4) slots
- Triple displays - DVI-D, VGA, and HDMI 2.0 ports
- Five SATA 3 ports and six USB 3.2 ports
- One M.2 2280 (PCIe x4)
- Rackmount optimized placement with positive air flow design
- 0 ~ 60 °C (32 ~ 140 °F) ambient operating temperature range
Datasheet
Product Specification

| Model | ASMB-588G4-00A1 | ASMB-588G2-00A1 |
| Form Factor | ||
| Form Factor | Micro ATX | Micro ATX |
| Processor System | ||
| CPU | Intel® 12th Gen. Core™ i9/i7/i5/i3 processors (LGA 1700 socket) | Intel® 12th Gen. Core™ i9/i7/i5/i3 processors (LGA 1700 socket) |
| CPU TDP | Up to 125W | Up to 125W |
| Frequency | Up to 3.9 GHz | Up to 3.9 GHz |
| Core Number | Up to 16 cores | Up to 16 cores |
| L3 Cache | Up to 30MB | Up to 30MB |
| BIOS | AMI SPI 256 Mbit | AMI SPI 256 Mbit |
| Chipset | Intel W680 | Intel W680 |
| Integrated Graphics | Yes | Yes |
| DMI | Gen4 x8 | Gen4 x8 |
| Memory | ||
| Capacity | Up to 128 GB (32 GB per DIMM) | Up to 128 GB (32 GB per DIMM) |
| Socket | 4 x 288-pin UDIMM | 4 x 288-pin UDIMM |
| Type | UDIMM | UDIMM |
| ECC Support | Yes | Yes |
| REG Support | - | - |
| Memory channels | Dual Channel DDR5 ECC/Non-ECC 4400/4000/3600 MHz | Dual Channel DDR5 ECC/Non-ECC 4400/4000/3600 MHz |
| Display | ||
| Graphic Memory | Share system memory up to 1 GB with 2 GB and above memory installed | Share system memory up to 1 GB with 2 GB and above memory installed |
| Controller | Intel HD graphics Integrated | Intel HD graphics Integrated |
| Multiple Display | Triple | Triple |
| Display Interface | VGA: Up to 1920 x 1200 , DVI-D: Up to 1920 x 1200, HDMI: Up to 2K/4K | VGA: Up to 1920 x 1200 , DVI-D: Up to 1920 x 1200, HDMI: Up to 2K/4K |
| Expansion Interface | ||
| PCI Express x 16 | 1 (Gen5) | 1 (Gen5) |
| PCI Express x 4 | 2 (Gen 4) | 2 (Gen 4) |
| PCI Express x 8 | - | - |
| PCI Express x 1 | - | - |
| eSPI | 1 | 1 |
| PCI | - | - |
| SMBus | 1 | 1 |
| Expansion | ||
| M.2 | 1 x 2280 (PCIe) | 1 x 2280 (PCIe) |
| Ethernet | ||
| Controller | 1 x Intel I219-LM + 3 x Intel I210-AT | 1 x Intel I219-LM + 1 x Intel I210-AT |
| Connector | 4 x RJ45 | 2 x RJ45 |
| Speed | 10/100/1000 Mbps | 10/100/1000 Mbps |
| Watchdog Timer | ||
| Output | System Reset | System Reset |
| Interval | Programmable 1 ~ 255 sec/min | Programmable 1 ~ 255 sec/min |
| I/O | ||
| COM Port | 2 x RS-232 | 2 x RS-232 |
| LPT | - | - |
| GPIO | 8-bit | 8-bit |
| PS/2 Keyboard/Mouse | - | - |
| SATA | 5 x SATAIII (RAID 0,1,5,10) | 5 x SATAIII (RAID 0,1,5,10) |
| SAS controller | - | - |
| SPDIF | 1 | 1 |
| USB2.0 | 5 | 5 |
| System Fan | 5 | 5 |
| USB3.0 | 6 | 6 |
| SAS Port | - | - |
| Rear I/O Interface | ||
| USB3.2 Gen 2 | 4 | 4 |
| COM | 1 (1 x RS232) | 1 (1 x RS232) |
| PS/2 | - | - |
| DVI | 1 | 1 |
| Ethernet | 4 | 2 |
| VGA | 1 | 1 |
| Power Requirement | ||
| Voltage | +12 V/+5 V/+3.3 V/+5 VSB/V12_8P/-12 V/ Total | +12 V/+5 V/+3.3 V/+5 VSB/V12_8P/-12 V/ Total |
| Environment | ||
| Operating-Temperature | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) | 0 ~ 60° C (32 ~ 140° F) (Operational humidity: 40° C @ 95% RH Non-Condensing) |
| Non-Operational Temperature | -40~ 85° C and 60° C @ 95% RH Non-Condensing | -40~ 85° C and 60° C @ 95% RH Non-Condensing |
| Non-Operating Vibration | 3.5 Grms | 3.5 Grms |
| Physical Characteristics | ||
| Dimensions (LxW) | 244 x 244 mm (9.6" x 9.6") | 244 x 244 mm (9.6" x 9.6") |
| Weight | 0.5 kg | 0.5 kg |
| Certification | ||
| EMC | CE/FCC | CE/FCC |
| Management Solution | ||
| Out of band remote management | Optional (IPMI-2000) / AMT | Optional (IPMI-2000) / AMT |
| Software | SUSIAccess (Optional) | SUSIAccess (Optional) |
Upgraded from 10th to 12th generation processors, AD-ASMB-588 MicroATX serverboards supports DDR5 ECC/ non-ECC memory and PCIe 5.0 connectivity, can connect to frame grabber cards, motion control cards, and accelerators for top-tier I/O bandwidth and massive compute performance.