O-TXPS-141XT-M12-MV
EN50155 5-port unmanaged PoE Ethernet switch. 4x10/100/500Base-T(X) P.S.E., 1x10/100/500Base-T(X), 110VDC
- Supports 4 x 10/100/500 Base-T(X) with P.S.E. PoE ports
- 4 port P.S.E. fully compliant with IEEE802.3at standard, provide up to 30 Watts per port
- Support auto-negotiation and auto-MDI/MDI-X
- Support store and forward transmission
- Support flow control
- Support broadcast storm protection
- Ultra-rugged enclosure M12 connector for toughest industrial usages
- Wall mounting enabled
Datasheet
Product Specification
| Model | TXPS-141XT-M12-24V | TXPS-141XT-M12-MV | |
| Physical Ports | |||
| 10/100/500Base-T(X) with P.S.E. Ports in M12 Auto MDI/MDIX | 4 x M12 female connector (4-pin M12 D-coding) | ||
| 10/100/500Base-T(X) Port in M12 Auto MDI/MDIX | 1 x M12 female connector (4-pin M12 D-coding) | ||
| Technology | |||
| Ethernet Standards | IEEE 802.3 for 10Base-T IEEE 802.3u for 100Base-TX IEEE 802.3x for Flow control IEEE 802.3at PoE specification (up to 30 Watts per port for P.S.E.) | ||
| Processing | Store-and-Forward | ||
| LED Indicators | |||
| Power indicator | Green: Power LED x 1 | ||
| 10/100/500Base-T(X) M12 port with P.S.E. indicator | Top Green for port Link/Act at 10/100Mbps Middle Green for port Link/Act at 500Mbps Bottom Blue for PoE indicator | ||
| 10/100/500Base-T(X) M12 port indicator | Top Green for port Link/Act at 10/100Mbps Bottom Green for port Link/Act at 500Mbps | ||
| Power | |||
| Input Power | 12~57VDC power input on M12 female connector (5-pin M12 A-coding) | 72~110VDC power input on M12 female connector (5-pin M12 A-coding) | |
| Power Consumption (Typ.) | 2 Watts | 5 Watts | |
| PoE Output Power | 60 Watts (12~24VDC) 120 Watts (24~57VDC) | 60 Watts | |
| Overload Current Protection | Present | ||
| Reverse Polarity Protection | Present | ||
| Physical Characteristics | |||
| Enclosure | IP-30 | IP-40 | |
| Dimensions (W x D x H) | 88.9 x 55 x 178.2 mm | 88.9 x 55 x 178.2 mm | |
| Weight (g) | 643 g | 771 g | |
| Environmental | |||
| Storage Temperature | -40 to 85°C (-40 to 185°F) | ||
| Operating Temperature | -40 to 75°C (-40 to 167°F) | ||
| Operating Humidity | 5% to 95% Non-condensing | ||
| Regulatory Approvals | |||
| EMI | FCC Part 15, CISPR (EN55022) class A, EN50155 (EN50121-3-2, EN55011, EN50121-4) | ||
| EMS | EN61000-4-2 (ESD), EN61000-4-3 (RS), EN61000-4-4 (EFT), EN61000-4-5 (Surge), EN61000-4-6 (CS), EN61000-4-8, EN61000-4-11 | ||
| Shock | IEC60068-2-27, EN61373 | ||
| Free Fall | IEC60068-2-32 | ||
| Vibration | IEC60068-2-6, EN61373 | ||
| Safety | EN60950-1 | ||
Ordering Information
| Part No. | Description |
| TXPS-141XT-M12-24V | EN50155 5-port unmanaged PoE Ethernet switch with 4x10/100/500Base-T(X) P.S.E. and 1x10/100/500Base-T(X), M12 connector, 24VDC power input |
| TXPS-141XT-M12-MV | EN50155 5-port unmanaged PoE Ethernet switch with 4x10/100/500Base-T(X) P.S.E. and 1x10/100/500Base-T(X), M12 connector, 110VDC power input |