A-APC-2146
21.5" Intel® 14th Gen Meteor Lake Ultra 5 125U Processor light Multi-Touch Fanless Panel PC
- 21.5” FHD Display with PCAP Multi-touch
- Intel® 14th Gen Meteor Lake Ultra 5 125U Processor
- Two 262-Pin DDR5 5600MHz SO-DIMM Socket Supports Up to 64GB
- Ultra-slim Design
- Front Panel IP65 & Fanless DesignOptional WiFi & BT
Datasheet
| System Information | |
| Processor | Intel® 14th Gen Meteor Lake Ultra 5 125U Processor |
| System Memory | 1 x 262-Pin DDR5 5600MHz SO-DIMM Socket Supports Up to 32GB |
| H/W Status Monitor | CPU Temperature Monitoring Voltage Monitoring |
| TPM | TPM 2.0 |
| SBC | EMX-MTLP |
| CPU Cooler (Type) | Passive |
| Expansion | |
| Expansion | 1 x M.2 Key E 2230 support WiFi module |
| Storage | |
| Storage | 2.5” SATA3 SSD |
| Audio | |
| Speaker Output | 2 x 2W speaker |
| Ethernet | |
| LAN Chipset | 1 x Intel® i226LM 2.5 Gigabit Ethernet Controller 1 x Intel® i226V 2.5 Gigabit Ethernet Controller |
| Power Requirement | |
| DC Input | +12V~+24V |
| Power Connector Type | Mini Din 4-pin DC Jack |
| Software Support | |
| OS | Win10, Win11, Linux |
| Certification | |
| Certification Information | CE, FCC Class B, VCCI |
| Panel | |
| LCD Size | 21.5" |
| Display Type | Full HD |
| Resolution | 1920 x 1080 |
| Pixel pitch | 248.25um (H) x248.25um (V) |
| Luminance | 250 cd/m2 |
| Contrast ratio | 3000 |
| Viewing angle | 89 (U), 89 (D), 89 (L), 89 (R) |
| Response time | 18ms |
| Backlight | LED |
| Touch Type | Projective capacitive multi-touch up to 10 points |
| Touch Light Transmission | 89% |
| External I/O | |
| USB Port | 2 x USB 3.2 Gen1 2 x USB 3.2 Gen2 1 x USB Type C |
| Video Port | MIC-in, Line-out |
| LAN Port | 2 x LAN |
| HDMI | 1 x HDMI |
| Switch | Power switch |
| DC input | DC in Jack |
| LED indicator | Power LED |
| Mechanical & Environmental | |
| Operating Temp. | 0°C ~ 40°C (32°F ~ 104°F) |
| Storage Temp. | -10°C ~ 60°C (14°F ~ 140°F) |
| Operating Humidity | 0% @ 90% Relative humidity, non-condensing |
| Dimension (W x L x H) | 539.6x324.6x45.5mm |
| Weight | TBD |
| Vibration Test | With SSD/mSATA : 1.5Grms, IEC 60068-2-64, random, 5 ~ 500Hz, 30min/axis |
| Shock Test | With CF/SSD : 10Grms, IEC 60068-2-27, half sine, 11ms |
| IP Rating | Front IP65 |
| Mounting Kit | Wall / Stand / VESA 75mm x 75mm, 100mm x 100mm |
| Power Mode | AT/ATX |
| System Fan | Fanless |
| Construction - Front | Plastic white/ black |
| Construction - Rear | Plastic white/ black |
| Component | |
| Adapter | Input:100 ~ 240Vac/ 50 ~ 60Hz Output:90W adapter (24V @ 3.75A adapter) AC-DC adapter |
| Packing List | |
| Packing List | 1 x APC-2146 1 x Power adapter |