A-APC-2346
23.8" 14th Gen Intel® Core™ Ultra 5 Processor Expandable Ultra light Multi-Touch Fanless Panel PC
- Sleek light weight design
- 23.8" Full HD PCAP touch Panel PC
- Intel® 14th Gen Meteor Lake Core™ Ultre 5 Processor
- 2 LAN, 5 USB, 1HDMI
- 1 x M.2 Key E for WIFI
- Optional Camera, NFC, WiFi
- CE/ FCC/VCCI/UKCA

Datasheet
| System Information | |
| Processor | 14th Generation Meteor Lake Intel® Core™ Ultra 5 125U Processor (12M Cache, up to 4.30 GHz, with IPU) |
| System Memory | 1 x 262-Pin DDR5 5600MHz SO-DIMM Socket Supports Up to 32GB |
| I/O Chipset | EC iTE IT5782VG |
| Watchdog Timer | H/W Reset: 1Sec. ~ 65535Sec./Min. and1 Sec. or 1Min./Step |
| H/W Status Monitor | CPU Temperature Monitoring Voltage Monitoring CPU Fan Speed Control |
| TPM | Onboard nuvoTon NPCT760AABYX support TPM 2.0 |
| SBC | EMX-MTLP |
| Expansion | |
| Expansion | 1 x M.2 Key E 2230 support WiFi module |
| Storage | |
| Solid State Drive | 2.5" SATA3 SSD |
| Audio | |
| Audio Codec | Realtek ALC888S HD Audio Decoding Controller |
| Speaker Output | 2 x 2W |
| Power Requirement | |
| DC Input | +12V~+24V |
| DC Input Connector | DC Jack with Lock |
| Power Mode | ATX / AT |
| Software Support | |
| OS | Win11 / Linux |
| Certification | |
| Certification Information | CE/ FCC class B/VCCI/UKCA |
| Panel | |
| LCD Size | 23.8" |
| Display Type | Full HD |
| Resolution | 1920 x 1080 |
| Pixel pitch | 274.5mm × 274.5mm |
| Luminance | 250 cd/m² |
| Contrast ratio | 3000 |
| Viewing angle | 89(U), 89(D), 89(L), 89(R) |
| Response time | 16ms |
| Backlight | LED |
| Touch Type | Projective capacitive multi-touch up to 10 points |
| Touch Controller | EETI EXC81H5680 |
| External I/O | |
| USB Port | 3 x USB 3.2 Gen2 (1 from Type C) 2 x USB 3.2 Gen1 |
| LAN Port | 1 x Intel® i226LM 2.5 Gigabit Ethernet Controller 1 x Intel® i226V 2.5 Gigabit Ethernet Controller |
| Wireless LAN Antenna | 2 x PCB Antenna |
| COM Port | 2 x RS22/485 (JCOM1 and JCOM2, need to modify BIOS Setup settings and change pin header & cable) |
| Display Port | 1 x HDMI |
| Data Communication | |
| WLAN | Optional Wi-Fi + Bluetooth 5.0 USB Module, Intel Wi-Fi 6E AX210 |
| Bluetooth | Optional Wi-Fi + Bluetooth 5.0 USB Module, Intel Wi-Fi 6E AX210 |
| Mechanical & Environmental | |
| Operating Temp. | 0°C ~ 40°C (32°F ~ 104°F) |
| Storage Temp. | -10°C ~ 60°C (14°F ~ 140°F) |
| Operating Humidity | 40°C @ 95% Relative Humidity, Non-condensing |
| Dimension (W x L x H) | 592 x 382 x 49.5mm |
| Weight | 6.2 kg |
| Vibration Test | 1.5Grms, IEC 60068-2-64, random, 5 ~ 500Hz, 30min/axis |
| Shock Test | 10Grms, IEC 60068-2-27, half sine, 11ms |
| IP Rating | Front IP65 |
| Mounting Kit | VESA 75 x 75, 100 x 100 |
| System Fan | Fanless |
| Construction - Front | Plastic- black |
| Construction - Rear | Plastic- black |
| Component | |
| Adapter | AC/DC adapter 24V/3.75A PWR DIN Plug |
| Ordering Information | |
| Ordering Information | APC-2346-125-A1R 23.8" 1920x1080 Projected Capacitive Touch Panel PC (Plastics, Black) Intel Core Ultre 5 125U/8GB memory/ 5USB/ 2LAN/ 1HDMI/ SPK/ 90W Adapter |