WM-E500RM9
5" ARM A73 + A53 Rugged Handheld Computer
- 5” 1280 x 720 Resolution
- ARM A73 x 4 (2.0 GHz) + A53 x 4 (2.0 GHz)
- IP65 waterproof and dustproof
- Optional 1D/2D Barcode Reader and Fingerprint Reader for data collection
- Rated for extreme temperature use
- Optional NFC function
Datasheet
Product Specification
Custom Configuration

| Display | |
| Size | 5 inches |
| Resolution | 1280x720 |
| Type | Projected Capacitive Multi Touch |
| Panel Brightness | 500 nits |
| Contrast Ratio | 800:1 |
| View Angles | 80,80,80,80 |
| Bonding | Optical Bonding for Sunlight Viewability |
| Touch Mode | Support Hand / Gloves and Rain Mode |
| System Specification | |
| Processor | ARM A73 x 4 (2.0 GHz) + A53 x 4 (2.0 GHz) |
| Memory | 4GB |
| Storage | 32GB |
| Smart Card Reader | ISO7816 Part 1.2.3 Smart Card Reader (Optional) |
| Operating System | Android 11.0 |
| WLAN | Support |
| BT | Support |
| WWAN | 4G/LTE (Optional) |
| GNSS | GPS/AGPS |
| RFID | NFC (Read / Write, Peer to Peer mode) (Optional) |
| Sensors | Ambient Light Sensor, E-Compass, Gyro, Acceleration Sensors |
| Fingerprint Scanner | Fingerprint Reader (Optional) |
| Camera | |
| Front Camera | 8MP Camera |
| Rear Camera | 13MP Camera with LED Auxiliary Light (Auto Focus) |
| Mechanical | |
| Dimension | 85.9 x 163.2 x 22.5 mm |
| Weight | 315g |
| IO Ports | |
| USB Port | 1 x Micro USB OTG |
| Audio | 1 x Audio Combo connector (Mic in or Line Out) 2 x Built-in Mic 1 x Speaker 1 x Receiver |
| SD Card Slot | 1 x Micro SD Card Slot |
| SIM Card Slot | 2 x SIM Card Slot |
| Indicator | 1 x LED Indicators (Power, Battery) |
| Docking Connector | 1 x Docking Connector |
| Environment | |
| Operating Humidity | 10% to 95% RH, NonCondensing |
| Operating Temperature | -10°C to 50°C (Battery mode) |
| Storage Temperature | -30°C to 70°C |
| Shock | MIL-STD-810H Method 516.6 Procedure I |
| Vibration | MIL-STD-810H Method 514.6 Procedure I |
| Drop | MIL-STD-810H Method 516.6, 4 ft |
| IP rating | IP65 Certified, Waterproof and Dustproof |
| Certification | |
| Certification | CE, FCC |
| Control | |
| Button | 1 x Volume +/-, 1 x Power Button, 3 x Function Button, 1 x Home, 1 x Menu, 1 x Esc |
| Power | |
| Battery | 3.7V 3900mAh Hotswappable Function (Optional) |
| Battery Operating Time | 20Hr |
| Power Rating | 5V |
| Adapter | 5V 2A Adapter |
| Security Function | |
| SOTI MobiControl | SOTI MobiControl Compliance |
| Accessory | |
| Accessory | Power Plug Hand Strap Battery Micro SD Card |
| Optional Accessory | Charging Dock 2 bay Charging Dock 6 bay Battery Charging Dock 2 bay Battery Charging Dock 6 bay Micro USB Cable |
| Barcode Scanner | |
| Barcode Scanner | 1D/2D Barcode Reader (Optional) |