WM-TC605
6" Qualcomm® QCM4490 Rugged Handheld Computer
- 6” 1080 x 2160 Panel with PCAP Touch
- Android 13
- Qualcomm® QCM4490, Octa-Core, up to 2.4GHz
- IP68 waterproof and dustproof
- Optional WWAN 4G and 5G
- Optional Barcode Reader (0° Scan Angle or 60° Scan Angle)
Datasheet
Product Specification
| Display | |
| Size | 6.0 inches |
| Resolution | 1080x2160 |
| Type | Projected Capacitive Multi Touch |
| Panel Brightness | 600.0 nits |
| Bonding | Optical Bonding for Sunlight Viewability |
| System Specification | |
| Processor | Qualcomm® QCM4490, Octa-Core, up to 2.4GHz |
| Memory | 6GB |
| Storage | 128GB |
| Operating System | Android 13.0 |
| WLAN | Support |
| BT | Support |
| WWAN | 4G/5G (Optional) |
| GNSS | GPS/GLONASS |
| RFID | NFC (Read / Write, Peer to Peer mode) |
| Sensors | Ambient Light Sensor, E-Compass, Gyro, Acceleration Sensors, Proximity Sensor |
| Camera | |
| Front Camera | 8MP Camera |
| Rear Camera | 16MP Camera with LED Auxiliary Light (Auto Focus) |
| Mechanical | |
| Dimension | 167.7 x 78.9 x 15.8 mm |
| Weight | 280g |
| IO Ports | |
| USB Port | 1 x USB 3.1 Type C OTG (support charging) |
| Audio | 2 x Built-in Mic 1 x Speaker 1 x Receiver |
| SD Card Slot | 1 x Micro SD Card Slot |
| SIM Card Slot | 2 x Nano SIM Card Slot |
| Indicator | 1 x LED Indicator |
| Docking Connector | 1 x Docking Connector |
| Environment | |
| Operating Humidity | 5% to 95% RH, Non-Condensing |
| Operating Temperature | -20°C to 50°C |
| Storage Temperature | -40°C to 60°C |
| Shock | MIL-STD-810H Method 516.8 Procedure I |
| Vibration | MIL-STD-810H Method 514.8 Procedure I |
| Drop | MIL-STD-810H Method 516.8, 6 ft |
| IP rating | IP68 |
| Certification | |
| Certification | CE. FCC, NCC, BSMI, TELEC, VCCI, JATE, BQB, RCM |
| Control | |
| Button | 1 x Volume +/-, 1 x Power Button, 2 x Barcode Button, 1 x Function Button |
| Power | |
| Battery | 3.7V 5000mAh Hotswappable Function (Optional) |
| Battery Operating Time | 15Hr |
| Power Rating | 9V |
| Adapter | PD adapter (Optional) |
| Security Function | |
| SOTI MobiControl | SOTI MobiControl Compliance |
| Accessory | |
| Accessory | Battery USB Type-C Cable |
| Optional Accessory | Universal Adapter Screen Prctector Rugged Protective Boots Hand Strap Shoulder Strap Soft Holster Pistol Grip Multi-Slot Cradle |
| Barcode Scanner | |
| Barcode Scanner | 1D/2D Barcode Reader Standard range(Default) / Long range(Optional) 60° (Default)/ 0° (Optional) |