WM-M900MGN
8" ARM Genio 510 Android Rugged Tablet
- 8” 1280 x 800 IPS LED panel with direct optical bonding
- Android 13.0
- 4G RAM + 64G eMMC
- ARM Genio 510, 2 x A78 2.0GHz + 4 x A55 2.0GHz
- Optional WWAN 4G
- Projected capacitive (PCAP) multitouch
- Sunlight readable with antiglare solution
Datasheet
Product Specification
| Display | |
| Size | 8.0 inches |
| Type | Projected Capacitive Multi Touch |
| Resolution | 1280x800 |
| Panel Brightness | 800.0 nits |
| Contrast Ratio | 1500:1 |
| View Angles | 80,80,80,80 |
| Bonding | Optical Bonding for Sunlight Viewability |
| Touch Mode | Support Hand / Gloves and Rain Mode |
| System Specification | |
| Processor | ARM Genio 510 2 x A78 2.0GHz + 4 x A55 2.0GHz |
| Memory | 4GB LPDDR4 |
| Storage | Onboard 64 GB |
| Operating System | Android 13.0 |
| WLAN | Support |
| BT | Support |
| WWAN | 4G/LTE (Optional) |
| GNSS | GPS/AGPS |
| RFID | NFC Reader (Optional) |
| Sensors | G-Sensor, E-Compass, Gyro, Light Sensor |
| Camera | |
| Front Camera | 8MP Camera |
| Rear Camera | 13MP Camera with LED Auxiliary Light (Auto Focus) |
| Mechanical | |
| Dimension | 226.6 x 147.8 x 21.5 mm |
| Weight | 900g |
| IO Ports | |
| USB Port | 1 x USB 3.0 Type A 1 x USB 2.0 Type C OTG (support PD 3.0 charging) |
| LAN | 1 x RJ45 |
| Audio | 2 x Built-in Digital Mic 2 x 1W Speaker |
| SD Card Slot | 1 x Micro SD Card Slot |
| SIM Card Slot | 1 x SIM Card Slot |
| Indicator | 2 x LED Indicators (Power, Battery) |
| Environment | |
| Operating Humidity | 10% to 90% RH, Non-Condensing |
| Operating Temperature | -20°C to 60°C |
| Storage Temperature | -30°C to 70°C |
| Shock | MIL-STD-810H Method 516.6 Procedure I |
| Vibration | MIL-STD-810H Method 514.6 Procedure I |
| Drop | MIL-STD-810H Method 516.6, 4 ft |
| IP rating | IP65 |
| Certification | |
| Certification | CE, FCC |
| Security Function | |
| SOTI MobiControl | SOTI MobiControl Compliance |
| Control | |
| Button | 1 x Power, 1 x Menu, 3 x Programmable Function Keys |
| Power | |
| Battery | 7.6V, typ. 4200 mAh Li Polymer Battery (2S2P) |
| Power Rating | 19V DC |
| Adapter | 100-240 AC to 19V DC out Adapter 100W PD Adapter (Optional) |
| Accessory | |
| Accessory | Adapter and Power Cord Standard Battery Pack |
| Optional Accessory | Desk Dock Vehicle Dock Vehicle Cradle Vehicle Charger Battery Charger Hand Strap Capacitive Stylus PD Adapter |
| Barcode Scanner | |
| Barcode Scanner | 1D/2D Barcode Reader (Optional) |