WM-FM14E-V
14" 1920 x 1080 Windows Vehicle Computer with Intel® Elkhart lake x6425E
- Intel® Elkhart lake x6425E Processor vehicle computer
- 14” 1920 x 1080 Panel with PCAP touch screen
- IP65 waterproof and dustproof
- Wide power input 10-60V DC with ignition
- Wide range operating temperature
- Support VESA Mount
Datasheet
Product Specification
Custom Configuration
Display | |
Size | 14 inches |
Resolution | 1920x1080 |
Type | Projected Capacitive Multi Touch |
Panel Brightness | 700 nits |
Contrast Ratio | 800:1 |
View Angles | 85,85,85,85 |
Bonding | Optical Bonding for Sunlight Viewability |
System Specification | |
Processor | Intel Atom® x6425E (1.5M Cache, up to 3.00 GHz) |
Memory | 1 x SO-DIMM, DDR4 3200 MHz, 4GB 8GB (Optional) |
Storage | 1 x M.2 2242 SSD 128GB 256GB (Optional) |
Security | TPM 2.0 |
Operating System | Windows 10 IoT Enterprise |
WLAN | Support |
BT | Support |
WWAN | 4G/LTE (Optional) |
GNSS | GPS/GLONASS (Optional) |
Sensors | G-Sensor, Light Sensor ,Temp Sensor |
Camera | |
Front Camera | 2MP Camera |
Mechanical | |
Dimension | 342 x 225 x 52 mm |
Weight | 2.5 kg |
Mounting | RAM Mount/ VESA Mount |
Cooling System | Fanless Design |
IO Ports | |
USB Port | 1 x USB 3.0 Type C (OTG) 1 x USB 2.0 Port |
Serial Port | 2 x RS232/422/485 (Default RS232) |
LAN | 1 x Gigabit LAN port PSE (IEEE 802.3at 30W) (Optional) |
Audio | 1 x Audio(Mic in or Line Out) either one with DIDO (Optional) |
SD Card Slot | 1 x Micro SD Card Slot |
SIM Card Slot | 1 x Dual-Nano SIM Card Slot |
Indicator | 4 x LED Indicator |
DIDO | 1 x DIDO (2XDI ; 2XDO) either one with Audio (Optional) |
CANBUS | 1 x CANBus (Optional) |
Environment | |
Operating Humidity | 5% to 90% RH, Non-Condensing |
Operating Temperature | -30°C to 50°C |
Storage Temperature | -30°C to 60°C |
Shock | MIL-STD-810H Method 516.8 Procedure I |
Vibration | MIL-STD-810H Method 514.8 Procedure I |
IP rating | IP65 |
Impact | Support EN62262 IK07 Rating |
ESD | Compliant with EN 61000-4-2, enhanced ESD to ±12kV direct & ±15kV air |
Certification | |
Certification | CE, FCC FCC (Electromagnetic Emissions), IC (ICES-003) UL60950-1, EN60950-1, PTCRB |
Control | |
Button | 1 x Power Button, 4 x Function Button (Programmable Function Key Configured by Winset) |
Power | |
Battery | 400mAh UPS Battery for 20 minutes backup (Optional) |
Power Rating | 10V~60V with ignition control |
Security Function | |
SOTI MobiControl | SOTI MobiControl Compliance |