I-DM2-W215
21.5” (16:9) Industrial Monitor. IP65 compliant front panel with aluminum frame. Anti-glare and anti-UV PCAP
- Front OSD, easy access for setting adjustment
- Speakers positioned at the front, ensuring clear sound delivery even in panel mount
- Supports gloved operation and waterproof protection
- Built-in camera, ideal for AI facial recognition
- USB 3.2 Gen1 Type-A supports 10W
- IP65 compliant front panel with aluminum frame
- Anti-glare and anti-UV PCAP
- High light (HL only)
Datasheet
Product Specification

| Display | |
| LCD Size | 21.5” (16:9) |
| Brightness(cd/m2) | 350 |
| Max Resolution | 1920 x 1080 |
| Contrast Ratio | 1000:1 |
| Backlight MTBF(hrs) | 50000 |
| I/O Interface | |
| I/O Ports | 1 x VGA (DB-15) 1 x HDMI 1 x DisplayPort1.1 1 x USB 3.2 Gen1 Type-B 4 x USB 3.2 Gen1 Type-A (5V2A) (Lite without) 1 x Line out 1 x 9V-36V DC jack 1 x 3-pin terminal block |
| Power | |
| Power adapter | 12V DC |
| Environment | |
| Operating Temperature | -20°C ~ 60°C |
| Humidity | 10% to 95%@40°C (non-condensing) |
| Storage Temperature | -20°C ~ 70°C |
| IP Level | IP 65 compliant front panel |
| Physical Characteristics | |
| Color | Black + Silver |
| Dimensions (LxWxH) (mm) | 519.40 x 327.00 x 50.50 |
| Cutout Dimensions | 501.00 x 302.00 |
| LCD | |
| LCD Color | 16.7M |
| Viewing Angle (H-V) | 178°/178° |
| Touch | |
| Touch Screen | 10-point Projected capacitive touch window (Anti-UV, Anti-glare Surface) |
| Touch Controller | Capacitive:litek |
Model Available

| LCD Size | Model | Brightness (cd/m2) | Max Resolution (Aspect Ratio) | Contrast Ratio | Viewing Angle (H-V) |
| 10.1" | DM2-W101G(L) | 400 | 1280x800 (16:10) | 800:1 | 178°/178° |
| 10.4" | DM2-104E(L) | 350 | 1024x768 (4:3) | 1000:1 | 176°/176° |
| 12.1" | DM2-121E(L) | 500 | 1024x768 (4:3) | 1000:1 | 178°/178° |
| 12.1" | DM2-W121G(L)(-HL) | 400/1000 | 1280x800 (16:10) | 1000:1 | 170°/170° |
| 12.3" | DM2-UW123J(L) | 850 | 1920x720 (8:3) | 1000:1 | 170°/170° |
| 13.3" | DM2-W133K(L) | 350 | 1920x1080 (16:9) | 800:1 | 176°/176° |
| 15" | DM2-150E(L) | 350 | 1024x768 (4:3) | 1000:1 | 178°/178° |
| 15.6" | DM2-W156K(L) | 450 | 1920x1080 (16:9) | 800:1 | 178°/178° |
| 17" | DM2-170H(L) | 350 | 1280x1024 (5:4) | 800:1 | 160°/170° |
| 18.5" | DM2-W185K(L) | 350 | 1920x1080 (16:9) | 1000:1 | 170°/170° |
| 19" | DM2-190H(L) | 450 | 1280x1024 (5:4) | 1000:1 | 178°/178° |
| 21.5" | DM2-W215K(L) | 350 | 1920x1080 (16:9) | 1000:1 | 178°/178° |
| 23.8" | DM2-W238K(L) | 350 | 1920x1080 (16:9) | 1000:1 | 178°/178° |
Ordering Information
| Part No. | Description |
| DM2-W215K-R10 | 21.5” 350 cd/m² 1920 x 1080 monitor, VGA, HDMI, DisplayPort, with USB 3.0 HUB, USB PC touch screen, 9 ~36V DC input, Speaker, Camera, R10 |
| DM2-W215KL-R10 | 21.5" 350 cd/m² 1920 x 1080 monitor, VGA, HDMI, DisplayPort, USB PC touch screen, 9 ~36V DC input, Lite, R10 |