WM-M116AN
11.6” Windows Rugged Tablet PC with Intel® Processor N150
- Intel® Twin Lake Processor N150 up to 3.60 GHz
- 11.6” 1920 x 1080 LED panel with direct optical bonding Rugged Tablet
- IP65, MILSTD810H shock, vibration and drop resistance
- Sunlight readable with antiglare solution
- Optional Integrated 1D/2D Barcode Reader and HF RFID for data collection
- Optional Smartcard Reader
- Removable battery with hotswap function for all day productivity
Datasheet
| Display | |
| Size | 11.6 inches |
| Resolution | 1920x1080 |
| Type | Projected Capacitive Multi Touch |
| Panel Brightness | 850.0 nits |
| Contrast Ratio | 1000:1 |
| View Angles | 85,85,85,85 |
| Bonding | Optical Bonding for Sunlight Viewability |
| Viewability | Anti-Glare touch treatment |
| Touch Mode | Support Hand/Rain, Stylus, Glove Mode |
| System Specification | |
| Processor | Intel® Twin Lake Processor N150 (up to 3.60 GHz) |
| Memory | 4GB DDR4 8GB DDR4 (Optional) 16GB DDR4 (Optional) |
| Storage | 128GB SSD Additional storage available with micro SDXC card slot 256GB SSD (Optional) 512GB SSD (Optional) |
| Smart Card Reader | Smart Card Reader Comply with ISO7816-1.2.3 T=1 and T=Ø protocol (Optional) |
| Security | Trusted Platform Module (TPM) 2.0 Kensington Lock |
| Operating System | Windows 11 IoT Enterprise LTSC (64 bit) Windows 10 IoT Enterprise LTSC (64 bit) (Optional) |
| WLAN | Support |
| BT | Support |
| WWAN | 4G LTE (Optional) 5G (Optional) |
| GNSS | GPS, GLONASS |
| RFID | HF RFID 13.56 MHz reader (Optional) |
| Sensors | Light sensor/ G-sensor / Gyro |
| Camera | |
| Front Camera | 2MP front camera |
| Rear Camera | 8MP rear camera with autofocus and LED light |
| Mechanical | |
| Dimension | 300.67 x 201.97 x 22.5 mm |
| Weight | 1.4 kg |
| Cooling System | Fanless Design |
| IO Ports | |
| USB Port | 1 x USB 3.0 (Type A), 1 x USB 3.0 (Type-C support Power Delivery 20V In) |
| LAN | 1 x RJ45-10/100/1000 GigaLAN port (Optional) |
| Video | 1 x Micro HDMI (Optional) |
| Audio | 1 x Audio combo 3.5mm audio combo jack Dual Digital Mic With Noise Cancellation |
| SD Card Slot | 1 x Micro SDXC slot |
| SIM Card Slot | 1 x Micro SIM card slot |
| Indicator | 4x LED Indicator for Power, Battery, HDD, RF status |
| Docking Connector | 1 x 19-pin docking connector |
| Certification | |
| Certification | CE, FCC |
| Security Function | |
| SOTI MobiControl | SOTI MobiControl Compliance |
| Kensington Lock | Kensington Lock Support |
| Control | |
| Button | 1 x Power,3 x function keys |
| Power | |
| Battery | Hot-swappable 7.7V typ. 5900 mAh Li-Polymer Battery (2S1P) Optional 7.4V typ. 10280 mAh Li-Polymer Battery (2S2P) |
| Battery Operating Time | Standard Battery: 8 hours |
| Power Rating | 19V DC |
| Adapter | 100-240V, 50-60Hz (19V DC) |
| Accessory | |
| Accessory | Adapter and Power Cord Capacitive Stylus Standard Battery |
| Optional Accessory | Desk Dock (Optional) Vehicle Dock (Optional) Vehicle Cradle (Optional) Vehicle Charger (Optional) Battery Charger (Optional) High Capacity Battery (Optional) Hand Strap (Optional) VESA Mount Kit (Optional) Shoulder Strap (Optional) Carry Bag (Optional) |
| Barcode Scanner | |
| Barcode Scanner | 1D/2D barcode reader (Optional) |