WM-M900P
8" Intel® Pentium® N4200 Rugged Tablet PC
- Intel® Apollo Lake® platform (Pentium N4200 1.1 GHz CPU, up to 2.5 GHz)
- Multi-Touch Projected Capacitive, with optical bonding
- Fan-Less & Robust Design
- Default D-sub for vehicle gateway connection
- Optional EMV/MSR reader
- IP65 waterproof and dustproof
- Optional Barcode Scanner and RFID Reader
Datasheet
Product Specification
Custom Configuration

| Display Specifications | |
| Brightness | 510 nits |
| Resolution | 1280 x 800 |
| Contrast Ratio | 800:1 |
| Touch | Multi-Touch Projected Capacitive with Glove/ Rain/ Stylus modes |
| Viewing Angle | 85/85/85/85 |
| System Specification | |
| Processor | Intel® Pentium N4200 Processor 1.10 GHz, up to 2.50 GHz with turbo boost technology |
| Memory | 4GB LPDDR4 |
| Storage | 64 GB solid state drive (SSD) |
| Wireless Communication | |
| WLAN | 802.11 a/b/g/n/ac |
| Bluetooth | Bluetooth 5.0 |
| WWAN | Optional 4G LTE |
| GPS | GPS, GLONASS |
| I/O Connectors | |
| Audio | Built-in Digital Mic, 2 x 1W Speaker |
| External I/O | 1 x USB 3.0 Type-A 1 x USB 3.0 Type-C 1 x Audio Combo Connector (Mic in or Line out) 1 x Power Jack 1 x D-Sub for Vehicle Gateway 1 x 19-pin docking connector |
| In front Control | |
| Control Button | 1 x Power, 1 x Home, 3 x Function Keys (Programmable through HotTab Utility configuration) |
| LED indicator | Power, Charging Indicator, HDD, RF |
| Mechanical and Environment | |
| Dimensions (W x L x H) | 225 x 148 x 20.5 mm ( 10 x 7.76 x 0.8 inches) |
| Net Weight (kg) | 0.9 Kg |
| Operating Temperature | -20°C to 60°C (AC mode), -10°C to 50°C (Battery mode) |
| Storage Temperature | -30°C to 70°C |
| IP Proof | IP65 certified |
| Operating Humidity | 10% to 90% RH, non-condensing |
| Certifications | CE, FCC |
| Shock | MIL-STD-810G Method 516.6 Procedure I |
| Vibration | MIL-STD-810G Method 514.6 Procedure I |
| Drop | MIL-STD-810G Method 516.6, 5 feet to concrete |
| Power Management | |
| Power Input | 19V DC, 3.24A |
| Battery | 7.6V typ. 4200mAh Li Polymer Battery (2S2P) |
| Adapter | 100-240V, 50~60Hz |
| Battery Operating Time | 7 Hours |
| Product Specification | |
| OS | Windows 10 IoT Enterprise |
| Smart Card Reader | Optional MSR & Contact EMV Card Reader |
| RFID | Optional RFID Reader (Mutually exclusive with Barcode Reader) |
| Barcode | Optional 1D/2D Barcode Reader (Mutually exclusive with RFID Reader) |
| Camera | 2MP Webcam 8MP Rear Camera with Autofocus and LED Light |
| Security | |
| Security | TPM v2.0, computrace ready (Optional) |



