WM-S101MT
10.1" Windows Rugged Tablet with Intel® Core™ Ultra 5 processor 125U

- Windows rugged tablet with 14th generation Intel® Meteor Lake processor
- 1920 x 1200 WUXGA with PCAP touch
- Sunlight readable with anti-glare solution
- IP65 water and dust proof with MIL-STD-810H rugged housing
- 2MP Webcam , 8MP Auto-Focus Rear Camera
- Removable battery with an optional hot-swap for all-day productivity
- Ethernet thru Giga LAN (RJ45)
- Optional 1D/2D Barcode Reader
Datasheet
Product Specification
Display | |
Size | 10.1 inches |
Resolution | 1920x1200 |
Type | Projected Capacitive Multi Touch |
Panel Brightness | 800.0 nits |
Contrast Ratio | 800:1 |
View Angles | 85,85,85,85 |
Bonding | Optical Bonding for Sunlight Viewability |
Viewability | Anti-Glare touch treatment |
Touch Mode | Support Hand/Rain, Stylus, Glove Mode |
System Specification | |
Processor | Intel Ultra 5 processor 125U 2.1 GHz (up to 4.3 GHz) |
Memory | 8GB DDR5 SDRAM 16GB DDR5 SDRAM (Optional) 32GB DDR5 SDRAM (Optional) |
Storage | 256GB M.2 NVMe SSD Additional storage available with micro SDXC card slot 512GB M.2 NVMe SSD (Optional) 1TB M.2 NVMe SSD (Optional) 2TB M.2 NVMe SSD (Optional) |
Security | Trusted Platform Module (TPM) 2.0 Kensington Lock |
Operating System | Windows 11 IoT Enterprise LTSC (64 bit) Windows 10 IoT Enterprise LTSC (64 bit) (Optional) |
WLAN | Support |
BT | Support |
WWAN | 4G LTE (Optional) 5G (Optional) |
GNSS | GPS, GLONASS |
Sensors | Light sensor/ G-sensor / Gyro |
Camera | |
Front Camera | 2MP Front Camera |
Rear Camera | 8MP Rear Camera with auto-focus and LED light |
Mechanical | |
Dimension | 272 x 192 x 25 mm |
Weight | 1.1 kg |
Cooling System | Fanless Design |
IO Ports | |
USB Port | 1 x USB 3.0 (Type A), 1 x USB 3.0 (Type-C support Power Delivery 20V In) |
LAN | 1 x RJ45-10/100/1000 GigaLAN port |
Video | 1 x Micro HDMI (Optional) |
Audio | 1 x Audio combo 3.5mm audio combo jack (Mic in or Line Out) Dual Mic Built-in Microphone Single Speaker |
SD Card Slot | 1 x Micro SDXC slot |
SIM Card Slot | 1 x Nano SIM card slot |
Expansion Port | 1 x Expansion Connector for USB3.0 / UART (Optional) |
Indicator | 2x LED Indicator for Power, Battery |
Docking Connector | 1 x 19-pin docking connector |
Environment | |
Operating Humidity | 10% to 90% RH, non-condensing |
Operating Temperature | -20°C to 60°C |
Storage Temperature | -30°C to 70°C (-22°F to 158°F) |
Shock | MIL-STD-810H Method 516.8 Procedure I |
Vibration | MIL-STD-810H Method 514.8 Procedure I |
Drop | MIL-STD-810H Method 516.8, 4 ft |
IP rating | IP65 |
Certification | |
Certification | CE, FCC |
Security Function | |
SOTI MobiControl | SOTI MobiControl Compliance |
Kensington Lock | Kensington Lock Support |
Control | |
Button | 1 x Power 2 x Programmable function Keys |
Power | |
Battery | 11.4V, typ. 3500 mAh Li-Ion Re-chargeable Battery (3S1P) 11.4V, typ. 4750 mAh Li-Ion Re-chargeable Battery (3S1P) (Optional) Hot-Swap (Optional) |
Battery Operating Time | Standard. Battery: 10.4 hours High Capacity Battery: 14.8 hours |
Power Rating | 19V DC |
Adapter | 100-240V, 50-60Hz / 19V DC |
Accessory | |
Accessory | Adapter and Power Cord Standard Battery |
Optional Accessory | Vehicle Charger (Optional) Vehicle Dock (Optional) Desk Dock (Optional) Battery Charger (Optional) Hand Strap (Optional) Shoulder Strap (Optional) Carry Bag (Optional) Stylus (Optional) |
Barcode Scanner | |
Barcode Scanner | 1D/2D barcode reader (Optional) |